| Metric | Imperial | |
|---|---|---|
| Model | CP825C | |
| Part number | 8941082511 | |
| Actual air consumption | 438 l/mn | 15.5 cfm |
| Air inlet thread size | 1/4 '' | |
| Average air consumption | 88 l/mn | 3.2 cfm |
| Box dimensions | 50x110x190 mm | 1.97x4.33x7.48 '' |
| European Directives | 2006/42/EC (17/05/2006) | |
| European Sound standard | ISO-15744 | |
| European Standards | EN ISO 11148-6:2012 | |
| Free speed | 280 rpm | |
| Height | 34 mm | 1.3 '' |
| Length | 169 mm | 6.6 '' |
| Max torque | 35 Nm | 26 ft.lbs |
| Min. hose size | 10 mm | 3/8 '' |
| Net weight | 1/2 kg | 1.1 lb |
| Over carton | 280x230x400 mm | 11x9.05x15.75 '' |
| Side to center | 19 mm | 3/4 '' |
| Sound Power | 93 db(A) | |
| Sound pressure | 82 db(A) | |
| Sound uncertainty | 3 db(A) | |
| Square drive | 1/4 '' | |
| Vibration | 4 m/s² | |
| Vibration ISO | ISO-28927-2 | |
| Vibration uncertainty (K) | 1 1/2 m/s² | |
| Width | 38 mm | 1 1/2 '' |
| Working torque Range | 5 - 25 Nm | 4 - 18 ft.lbs |
Malaysia