Technical Data
 
| Engine Model | SC230 (7.5hp) | 
| Starting System | Recoil/E-Start | 
| Displacement (cc) | 223 | 
| BorexStroke (mm) | 70x54 | 
| Suction Port Diameter (mm) | 50 | 
| Discharge Port Diameter (mm) | 50 | 
| Total Head Lift (m) | 28 | 
| Pump Discharge Capacity (m3/h) | 30 | 
| Suction Head (m) | 8 | 
| Rared Speed (rpm) | 3600 | 
| Oil Capacity (L) | 0.6 | 
| Fuel Tank Capacity (L) | 3.6 | 
| Dimension (LxWxH) (mm) | 490x405x400 | 
| Net Weight (kg) | 26 | 

Malaysia