GEOLIFT  Semi Electric Pallet Truck- CBD20J-B-N / CBD20J-B-W
| Characteristics | ||||||||||||||
| Model | : | CBD20J-B-N (W550mm x L1150mm)/ CBD20J-B-W (W685mm x L1220mm) | ||||||||||||
| Power Supply | : | Electric | ||||||||||||
| Type of Operation | : | Walkie | ||||||||||||
| Load Centre | : | 600mm | ||||||||||||
| Capacity / Rated Load | : | 2000kg | ||||||||||||
| Weight | ||||||||||||||
| Weight | : | 155kg | ||||||||||||
| Wheel | ||||||||||||||
| Wheel Types | : | Polyurethane | ||||||||||||
| Wheel Quantity (Drive / Load) | : | 1D+4L | ||||||||||||
| Drive Wheel Size | : | Ø210 x W 70mm | ||||||||||||
| Load Wheel | : | Ø80 x W 60mm | ||||||||||||
| Wheel Base | : | 1243mm | ||||||||||||
| Dimensions | ||||||||||||||
| Fork Lowered Height | : | 85mm | ||||||||||||
| Fork Lifting Height | : | 200mm | ||||||||||||
| Width Overall Fork | : | 550 / 685mm | ||||||||||||
| Fork Length | : | 1150 / 1220mm | ||||||||||||
| Fork Thickness | : | 50mm | ||||||||||||
| Fork Width | : | 150mm | ||||||||||||
| Overall Length | : | 1620mm | ||||||||||||
| Overall Height | : | 1090mm | ||||||||||||
| Overall Width | : | 550 / 685mm | ||||||||||||
| Minimum Turning Radius | : | 1415mm | 
				 | 
		|||||||||||
| Aisle Width (1000*1200mm Pallet) | : | 1825mm | ||||||||||||
| Horizontal / Upright | ||||||||||||||
| Performance (Laden / Unladen) | ||||||||||||||
| Maximum Travel Speed | : | 4.2 / 4.5 km/h | ||||||||||||
| Maximum Lifting Speed | : | By Manual | ||||||||||||
| Maximum Lowering Speed | : | By Manual | ||||||||||||
| Gradeability | : | 3 / 10% | ||||||||||||
| Electric Motor | ||||||||||||||
| Drive Motor | : | 0.75 kw (AC) | ||||||||||||
| Lifting Motor | : | By Manual | ||||||||||||
| Battery Capacity | : | 24V 32Ah / Maintenance Free Battery | ||||||||||||
| Charger | : | 24V / 5A | ||||||||||||
| Brake Type | : | Electromagnetic Brake | ||||||||||||
| Technologies | ||||||||||||||
| Driving Motor | : | DC Speed Control | ||||||||||||
| Steering Type | : | Mechanical Steering | ||||||||||||
| Safety Features | : | Horn, Electromagnetic Brake, Belly Reverse Button & Urgent Button | ||||||||||||
| Warranty | : | 12 months or 2000 hours whichever comes first on major components, | ||||||||||||
| : | 12 months on battery, 6 months on wear and tear parts. (Terms & Conditions apply) | |||||||||||||
Malaysia