GEOLIFT High Performance Semi Electric Stacker - SPS1025
| Characteristics | |||||
| Model | : | SPS1025 (Germany Hydraulic Pump System) | |||
| Power Supply | : | Semi-Electric | |||
| Type of Operation | : | Pedestrian | |||
| Mast Type | : | 2 Stage Standard | |||
| Capacity/Rated Load | : | 1,000kg | |||
| Capacity at Highest Height | : | 700kg | |||
| Load Centre | : | 600mm | |||
| Weight | |||||
| Weight(including battery) | : | 374kg | |||
| Wheel Types | |||||
| Tyres | : | Nylon | |||
| Tyre size(drive end) | : | Ø180 x 50W | |||
| Tyre size(load end) | : | Ø74 x 70W | |||
| Dimensions | |||||
| Lowered Mast Height | : | 1827mm | |||
| Extended Mast Height | : | 3067mm | |||
| Min.Fork Height | : | 85mm | |||
| Max.Fork Height | : | 2500mm | |||
| Fork Dimensions | : | W 150mm x L 1100mm | |||
| Overall Fork Width | : | 330~640mm (Adjustable) | |||
| Overall Width | : | 760mm | |||
| Overall Length | : | 1800mm | |||
| Ground Clearance | : | 32mm | |||
| Turning Radius | : | 1350mm | |||
| Aisle Width with Pallet 1000 x 1200 | : | 2250mm | |||
| Aisle Width with Pallet 800 x 1200 | : | 2240mm | |||
| Performance (Laden / Unladen) | |||||
| Lifting Speed | : | 76 / 143 mm/s | |||
| Lowering Speed | : | 104 / 93 mm/s | |||
| Parking Brakes | : | Manual | |||
| Electric Motor | |||||
| Lifting Motor | : | 1.5 kw | |||
| Battery Voltage | : | 12V 120Ah | |||
| Standards | : | Conforms to EN 1757-1 Standards | |||
| Warranty | : | 1 year against manufacturing defects | |||
Malaysia