| Brand | : BBB | 
| Colour | : Blue or other colour can be manufactured as request by the customer | 
| Length | : 6 meter | 
| STANDARD | Wall Thickness (mm) | |||||||||
| MS 628 : PART 1 : 1999 | ||||||||||
| Normal Size | Outside Diameter (mm) | Insertion Length (A) | PN 9 (Class C) | PN 12 (Class D) | PN 15 (Class E) | |||||
| in. | mm | Min | Max | (mm) | Min | Max | Min | Max | Min | Max | 
| 3 | 80 | 88.7 | 89.1 | 85.50 | 3.5 | 4.1 | 4.6 | 5.3 | 5.7 | 6.6 | 
| 4 | 100 | 114.1 | 114.5 | 86.20 | 4.5 | 5.2 | 6.0 | 6.9 | 7.3 | 8.4 | 
| 6 | 155 | 168.0 | 168.5 | 91.90 | 6.6 | 7.6 | 8.8 | 10.2 | 10.8 | 12.5 | 
| 8 | 200 | 218.8 | 219.4 | 115.10 | 7.8 | 9.0 | 10.3 | 11.9 | 12.6 | 14.5 | 
| 10 | 250 | 272.6 | 273.4 | 128.60 | 9.7 | 11.2 | 12.8 | 14.8 | 15.7 | 18.1 | 
| 12 | 300 | 323.4 | 324.3 | 136.00 | 11.5 | 13.3 | 15.2 | 17.5 | 18.7 | 21.6 | 

 Malaysia
Malaysia