| Specification & type | MD8025M | |
| Working Thickness | 10-120mm | |
| Working Width | 250-2500mm | |
| Cutting circles | Left Saw unit | Ø160-Ø200mm | 
| Right Saw unit | Ø160-Ø200mm | |
| Left cut-off Saw | Ø250-Ø300mm | |
| Right cut-off Saw | Ø250-Ø300mm | |
| First left and right milling unit | Ø140-Ø160mm | |
| Second left and right milling unit | Ø140-Ø160mm | |
| Spindle diameters | Left Saw unit | Ø25.4mm | 
| Right Saw unit | Ø25.4mm | |
| Left cut-off Saw | Ø40mm | |
| Right cut-off Saw | Ø40mm | |
| First left and right milling unit | Ø40mm | |
| Second left and right milling unit | Ø40mm | |
| Cutter head length | First left and right milling unit | 100mm | 
| Second left and right milling unit | 175mm | |
| Basic motor powers | Left Saw unit | 3kW/4HP | 
| Right Saw unit | 3kW/4HP | |
| Left cut-off Saw | 11kW/15HP | |
| Right cut-off Saw | 11kW/15HP | |
| First left and right milling unit | 2×5.5kW/7.5HP(High speed motor) | |
| Second left and right milling unit | 2×7.5kW/10HP | |
| Feed (Inverter) | 3kW/4HP | |
| Pressure belt lift | 2×0.25kW/0.33HP | |
| Widen (Inverter) | 1.1kW/1.5HP | |
| Total motor power(standard) | 58.46kW/80.09HP | |
| Feed speed | 5-25m/min | |
| Spindle speed | 7500r/min | |
| Dust outlet diameter | Ø120mm | |
| Overall machine dimensions (L×W×H) | 5500×4400×2100mm | |
| Weight | 7200kg | |
 Malaysia
Malaysia