| Dia. of Mill | Dia. Of Shank | Cutting Length | Overall Length | Price (RM) | |
| Uncoated | |||||
| 1/8 | 1/4 | 19 | 64 | ||
| 3/16 | 1/4 | 25 | 70 | ||
| 1/4 | 1/4 | 32 | 76 | ||
| 5/16 | 3/8 | 34 | 79 | ||
| 3/8 | 3/8 | 37 | 83 | ||
| 7/16 | 1/2 | 42 | 89 | ||
| 1/2 | 1/2 | 49 | 95 | ||
| 9/16 | 5/8 | 57 | 102 | ||
| 5/8 | 5/8 | 59 | 109 | ||
| 3/4 | 5/5 | 121 | 5/8 | ||
| 7/8 | 1" | 86 | 143 | ||
| 1" | 1" | 100 | 157 | ||
| 1.1/8 | 1" | 100 | 157 | ||
| 1.1/4 | 1.1/4 | 102 | 164 | ||
| 1.3/8 | 1.1/4 | 102 | 164 | ||
| 1.1/2 | 1.1/4 | 102 | 164 | ||
| 1.5/8 | 1.1/4 | 102 | 164 | ||
| 1.3/4 | 1.1/4 | 102 | 164 | ||
| 1.7/8 | 1.1/4 | 102 | 164 | ||
| 2" | 1.1/4 | 102 | 164 | ||
Malaysia