| Dia. of Mill | Dia. Of Shank | Cutting Length | Overall Length | Price (RM) | |
| Uncoated | |||||
| 16 | 16 | 100 | 160 | ||
| 18 | 16 | 100 | 180 | ||
| 20 | 20 | 100 | 180 | ||
| 20 | 20 | 150 | 230 | ||
| 22 | 20 | 120 | 200 | ||
| 24 | 25 | 150 | 250 | ||
| 25 | 25 | 120 | 220 | ||
| 25 | 25 | 150 | 250 | ||
| 26 | 25 | 150 | 250 | ||
| 28 | 25 | 150 | 250 | ||
| 30 | 25 | 150 | 250 | ||
| 32 | 32 | 150 | 230 | ||
| 35 | 32 | 200 | 300 | ||
| 36 | 32 | 150 | 250 | ||
Malaysia