| Dia. of Mill | Dia. Of Shank | Cutting Length | Overall Length | Price (RM) | |
| TiAlN | |||||
| 1 | 4 | 3 | 50 | ||
| 1.5 | 4 | 4 | 50 | ||
| 2 | 4 | 6 | 50 | ||
| 2.5 | 4 | 8 | 50 | ||
| 3 | 4 | 9 | 50 | ||
| 4 | 4 | 11 | 50 | ||
| 5 | 6 | 13 | 50 | ||
| 6 | 6 | 16 | 50 | ||
| 7 | 8 | 16 | 60 | ||
| 8 | 8 | 19 | 60 | ||
| 9 | 10 | 19 | 60 | ||
| 10 | 10 | 25 | 75 | ||
| 11 | 12 | 25 | 75 | ||
| 12 | 12 | 30 | 75 | ||
| 14 | 14 | 32 | 75 | ||
| 16 | 16 | 32 | 89 | SOMTA | |
| 18 | 20 | 35 | 102 | SOMTA | |
| 20 | 20 | 38 | 102 | SOMTA | |
| 22 | 22 | 38 | 102 | SOMTA | |
| 25 | 25 | 38 | 102 | SOMTA | |
Malaysia