metric-fine ISO-thread DIN 13
.jpg)
DIN 374 Form B HSS-E Tolerance ISO 2/6H
| Nominal Diameter, D | L 1 | L 2 | D 2 | □ | Price (RM) | |
| S.Flute | ||||||
| M 20 x 1.0 | 125 | 14 | 16 | 12 | ||
| M 20 x 1.25 | 125 | 17 | 16 | 12 | ||
| M 20 x 1.5 | 125 | 17 | 16 | 12 | ||
| M 20 x 2.0 | 140 | 20 | 16 | 12 | ||
| M 21 x 1.5 | 125 | 17 | 16 | 12 | ||
| M 22 x 1.0 | 125 | 14 | 18 | 14.5 | ||
| M 22 x 1.25 | 125 | 17 | 18 | 14.5 | ||
| M 22 x 1.5 | 125 | 17 | 18 | 14.5 | ||
| M 22 x 2.0 | 140 | 20 | 18 | 14.5 | ||
| M 23 x 1.5 | 125 | 17 | 18 | 14.5 | ||
| M 24 x 1.0 | 140 | 15 | 18 | 14.5 | ||
| M 24 x 1.25 | 140 | 17 | 18 | 14.5 | ||
| M 24 x 1.5 | 140 | 20 | 18 | 14.5 | ||
| M 24 x 2.0 | 140 | 20 | 18 | 14.5 | ||
| M 25 x 1.0 | 140 | 15 | 18 | 14.5 | ||
| M 25 x 1.5 | 140 | 20 | 18 | 14.5 | ||
| M 26 x 1.0 | 140 | 15 | 18 | 14.5 | ||
| M 26 x 1.5 | 140 | 20 | 18 | 14.5 | ||
| M 26 x 2.0 | 140 | 20 | 18 | 14.5 | ||
| M 27 x 1.0 | 140 | 15 | 20 | 16 | ||
| M 27 x 1.5 | 140 | 20 | 20 | 16 | ||
| M 27 x 2.0 | 140 | 20 | 20 | 16 | ||
| M 28 x 1.0 | 140 | 15 | 20 | 16 | ||
| M 28 x 1.5 | 140 | 20 | 20 | 16 | ||
| M 28 x 2.0 | 140 | 20 | 20 | 16 | ||
| M 29 x 1.5 | 150 | 22 | 22 | 18 | ||
| M 30 x 1.0 | 150 | 17 | 22 | 18 | ||
| M 30 x 1.5 | 150 | 22 | 22 | 18 | ||
| M 30 x 2.0 | 150 | 22 | 22 | 18 | ||
| M 30 x 2.5 | 180 | 27 | 22 | 18 | ||
| M 30 x 3.0 | 180 | 30 | 22 | 18 | ||
| M 32 x 1.5 | 150 | 22 | 22 | 18 | ||
| M 32 x 2.0 | 150 | 22 | 22 | 18 | ||
| M 32 x 3.0 | 180 | 30 | 22 | 18 | ||
| M 33 x 1.5 | 160 | 24 | 25 | 20 | ||
| M 33 x 2.0 | 160 | 24 | 25 | 20 | ||
| M 33 x 3.0 | 180 | 30 | 25 | 20 | ||
Malaysia