metric-fine ISO-thread DIN 13
.jpg)
DIN 374 Form B HSS-E Tolerance ISO 2/6H
| Nominal Diameter, D | L 1 | L 2 | D 2 | □ | Price (RM) | |
| S.Point | ||||||
| M 20 X 1.0 | 125 | 25 | 16 | 12 | ||
| M 20 X 1.25 | 125 | 25 | 16 | 12 | ||
| M 20 X 1.5 | 125 | 25 | 16 | 12 | ||
| M 20 X 2.0 | 140 | 34 | 16 | 12 | ||
| M 21 X 1.5 | 125 | 25 | 16 | 12 | ||
| M 22 X 1.0 | 125 | 25 | 18 | 14.5 | ||
| M 22 X 1.25 | 125 | 25 | 18 | 14.5 | ||
| M 22 X 1.5 | 125 | 25 | 18 | 14.5 | ||
| M 22 X 2.0 | 140 | 34 | 18 | 14.5 | ||
| M 23 X 1.5 | 125 | 25 | 18 | 14.5 | ||
| M 24 X 1.0 | 140 | 28 | 18 | 14.5 | ||
| M 24 X 1.25 | 140 | 28 | 18 | 14.5 | ||
| M 24 X 1.5 | 140 | 28 | 18 | 14.5 | ||
| M 24 X 2.0 | 140 | 28 | 18 | 14.5 | ||
| M 25 X 1.0 | 140 | 28 | 18 | 14.5 | ||
| M 25 X 1.5 | 140 | 28 | 18 | 14.5 | ||
| M 26 X 1.0 | 140 | 28 | 18 | 14.5 | ||
| M 26 X 1.5 | 140 | 28 | 18 | 14.5 | ||
| M 26 X 2.0 | 140 | 28 | 18 | 14.5 | ||
| M 27 X 1.0 | 140 | 28 | 20 | 16 | ||
| M 27 X 1.5 | 140 | 28 | 20 | 16 | ||
| M 27 X 2.0 | 140 | 28 | 20 | 16 | ||
| M 28 X 1.0 | 140 | 28 | 20 | 16 | ||
| M 28 X 1.5 | 140 | 28 | 20 | 16 | ||
| M 28 X 2.0 | 140 | 28 | 20 | 16 | ||
| M 29 X 1.5 | 150 | 28 | 22 | 18 | ||
| M 30 X 1.0 | 150 | 28 | 22 | 18 | ||
| M 30 X 1.5 | 150 | 28 | 22 | 18 | ||
| M 30 X 2.0 | 150 | 28 | 22 | 18 | ||
| M 30 X 2.5 | 180 | 45 | 22 | 18 | ||
| M 30 X 3.0 | 180 | 45 | 22 | 18 | ||
| M 32 X 1.5 | 150 | 28 | 22 | 18 | ||
| M 32 X 2.0 | 150 | 28 | 22 | 18 | ||
| M 32 X 3.0 | 180 | 50 | 22 | 18 | ||
| M 33 X 1.5 | 160 | 30 | 25 | 20 | ||
| M 33 X 2.0 | 160 | 30 | 25 | 20 | ||
| M 33 X 3.0 | 180 | 50 | 25 | 20 | ||
Malaysia