| d | l1 | l2 | Morse Taper | Price (RM) | |||||
| 13.5 | 325 | 220 | 1 | ||||||
| 13.5 | 410 | 275 | 1 | ||||||
| 14.5 | 340 | 220 | 2 | ||||||
| 14.5 | 425 | 275 | 2 | ||||||
| 15.5 | 355 | 230 | 2 | ||||||
| 15.5 | 445 | 295 | 2 | ||||||
| 16.5 | 355 | 230 | 2 | ||||||
| 16.5 | 445 | 295 | 2 | ||||||
| 17.5 | 370 | 245 | 2 | ||||||
| 17.5 | 465 | 310 | 2 | ||||||
| 18.5 | 370 | 245 | 2 | ||||||
| 18.5 | 465 | 310 | 2 | ||||||
| 19.5 | 385 | 260 | 2 | ||||||
| 19.5 | 490 | 325 | 2 | ||||||
| 20.5 | 385 | 260 | 2 | ||||||
| 20.5 | 490 | 325 | 2 | ||||||
| 21.5 | 405 | 270 | 2 | ||||||
| 21.5 | 515 | 345 | 2 | ||||||
| 22.5 | 405 | 270 | 2 | ||||||
| 22.5 | 515 | 345 | 2 | ||||||
| 23.5 | 425 | 270 | 3 | ||||||
| 23.5 | 535 | 345 | 3 | ||||||
| 24.5 | 440 | 290 | 3 | ||||||
| 24.5 | 555 | 365 | 3 | ||||||
| 26.5 | 440 | 290 | 3 | ||||||
| 27.5 | 460 | 305 | 3 | ||||||
| 28.5 | 460 | 305 | 3 | ||||||
| 29.5 | 460 | 305 | 3 |
Malaysia