| Functions | Print, copy, scan, fax (optional) |
| Print Technology | Laser |
| Print Cartridges / Bottle, Number | 1 (black) |
| Recommended Monthly Page Volume | Up to 20,000 |
| Print Languages | HP PCL 5e, HP PCL 6, HP Postscript level 3 emulation, PDF (v 1.7), AirPrint™ compatible |
| Display | 25.65 cm (10.1-in) touchscreen, WXGA Color Graphic Display (CGD) |
| Processor Speed | Quad Core (1.6GHz), Dual Core (1.4GHz); SSD(766R7A): Optional, HP LaserJet 512 GB SED-TAA Solid State Drive |
| Automatic Paper Sensor | No |
| Duplex Printing | Automatic |
| Orderable Supplies | HP LaserJet Black Managed Toner Cartridge W9064MC HP LaserJet Black Managed Toner Cartridge W9065MC HP LaserJet Black Managed Imaging Drum W9066MC HP LaserJet Toner Collection Unit 6SB84A HP LaserJet Black Developer Unit 5PN67A HP LaserJet Fuser 100V Kit 5PN51A HP LaserJet Fuser 110V Kit 5PN68A HP LaserJet Fuser 220V Kit 5PN69A HP LaserJet Transfer Roller Kit 5PN70A HP LaserJet Trays 2-x Roller Kit 5PN66A HP 300 ADF Roller Replacement Kit J8J95A HP LaserJet MP Roller Kit 5RC02A HP LaserJet Inner, Booklet Staples Y1G13A HP LaserJet Stapler/Stacker Finisher Staples Y1G14A |
| Mobile Printing Capability | Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; NFC Touch-to-print (optional); PrinterOn Print |
| Wireless Capability | Optional, enabled with purchase of a hardware accessory |
| Connectivity, Standard | 1 Gigabit Ethernet 10/100/1000T network 1 Hardware Integration Pocket 2nd generation (HIP2) 1 Hi-Speed USB 2.0 (host) 1 SuperSpeed USB 3.0 (device) 1 SuperSpeed USB 3.0 (host) |
| Connectivity, Optional | HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
| Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Chrome OS |
| Minimum System Requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. For additional OS hardware requirements see microsoft.com. 2 GB available hard drive space, Internet connection, or USB port, Internet browser. For additional OS hardware requirements see apple.com. |
| Memory | 6 GB |
| Maximum Memory | 6 GB |
| Internal Storage | Standard, HP LaserJet 500GB Hard Disk Drive; AES 256 hardware encryption; Secure erase capabilities (Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk) |
| Media Sizes Supported | Tray 1: A3, A4, A4R, A5, A5R, A6, RA4, B4 (JIS), B5 (JIS), B6 (JIS), Oficio, 8K, 16k, Postcard, Postcard (JIS), Envelope B5, Envelope C5, Envelope C6, Envelope DL Tray 2: A4, A4R, A5, Ra4, SRA4, B4 (JIS), B5 (JIS), Oficio, 16k Tray 3: A3, A4, A4R, A5, RA4, SRA4, B4 (JIS), B5 (JIS), Oficio, 8K, 16k |
| Custom Media Sizes | Tray 1: 98 x 148 mm to 297 x 432 mm Tray 2: 139.7 x 210 mm to 297 x 364 mm Tray 3: 139.7 x 210 mm to 297 x 432 mm |
| Paper Handling Input, Standard | 100-sheet multi-purpose tray, 2 x 520-sheet input tray |
| Paper Handling Input, Optional | Optional 1,040 sheet tray; optional 2,000 sheet tray |
| Paper Handling Output, Standard | 500 sheet face-down output bin |
| Paper Handling Output, Optional | Job Separator, Inner Finisher, Stapler stacker, Booklet maker, 2/3 hole punch, 2/4 hole punch, Swedish hole punch |
| Maximum Output Capacity | Up to 3250 sheets (With stapler-stacker) |
| Media Types | Plain, HP EcoEFICIENT, HP Matte 90g, Light 60-74g, Bond, Recycled, HP Matte 105g, HP Matte 120g, Mid-Weight 96-110g, Heavy 111-130g, HP Matte 150g, Extra Heavy 131-175g, HP Matte 200g, Card stock 176-220g, Light Paperboard 221-255g, Paperboard 256-300g, Mono Transparency, Labels, Letterhead, Envelope, Preprinted, Pre punched, Colored |
| Media Weight Supported | Tray 1: 60 to 300 g/m²; Tray 2, 3: 60 to 220 g/m² |
| ADF Media Weight | 45 to 199 g/m² |
| Scanner Type | ADF; Flatbed |
| Scan File Format | JPEG; TIFF; MTIFF; XPS; PDF; PDF/A; High-Compression PDF; High-Compression PDF/A; Searchable PDF (OCR); Searchable PDF/A (OCR); High-Compression Searchable PDF (OCR); High-Compression Searchable PDF/A (OCR) |
| Optical Scan Resolution | Up to 600 x 600 dpi |
| Scan Size (ADF) Maximum | 297 x 420 mm |
| Scan Size (ADF) Minimum | 68 x 127 mm |
| Duplex ADF Scanning | Yes, single pass duplex scanning |
| Automatic Document Feeder Capacity | 200 sheets |
| Digital Sending Features | Embedded OCR; scan to Onedrive; scan to Onedrive for Business; scan to Sharepoint Online; scan to Email; scan to network folder; scan to USB drive; scan to SharePoint; scan to FTP; scan to sFTP; scan to LAN fax; scan to Internet Fax; local address book; SMTP over SSL; automatically detect color/monochrome; high compression PDF; image adjustments; optimize text/picture; content orientation; scan mode; erase edges; auto page crop; job build; image preview; blank page suppression; automatically straighten |
| File Format Supported | Hi-Compression PDF; MTIFF; PDF; PDF/A; TIFF; XPS; JPEG |
| Scan Input Modes | Front panel applications: Copy; Fax; Scan to Email; Scan to Network Folder; Scan to USB; Scan to Job Storage; Open Extensibility Platform (OXP), HP Workpath applications |
| Copy Resolution (Black Text) | Up to 600 x 600 dpi |
| Copy Reduce / Enlarge | 25 to 400% |
| Maximum Copies | Up to 9999 copies |
| Faxing | Optional |
| Fax Transmission Speed | 33.6 kbps |
| Fax Memory | Up to 500 pages |
| Fax Resolution | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
| Fax Speed Dials | Up to 1000 numbers (each with 210 destinations) |
| Fax Broadcast Locations | 210 |
| Power | Input voltage: 220 to 240VAC 50/60Hz |
| Power Consumption | 560 watts (30ppm, printing) 620 watts (35ppm, printing) 650 watts (40ppm, printing) 35.0 watts (ready) 0.8 watts (sleep) 0.2 watts (auto-off) 0.2 watts (manual-off) |
| Operating Temperature | 15 to 30°C |
| Recommended Humidity | 20 to 80% RH |
| Acoustic Power Emissions (Ready) | Inaudible |
| Acoustic Pressure Emissions | 51 dB(A), printing simplex A4 at 30ppm 52 dB(A), printing simplex A4 at 35ppm 52.5 dB(A), printing simplex A4 at 40ppm |
| Dimensions (W x D x H) | 585 x 646 x 858.1 mm |
| Maximum Dimensions (W x D x H) | 1681 x 1196 x 1191 mm |
| Package Dimensions (W x D x H) | 758 x 848 x 1054 mm |
| Pallet Dimensions (W x D x H) | 758 x 848 x 1054 mm |
| Weight | 63 kg |
| Package Weight | 83.88 kg |
| Pallet Weight | 83.88 kg |
| Quantity Per Pallet | 1 |
| Count Of Layers In Pallet | 1 |
| Cable Included | No, please purchase USB cable separately (Service Technician must install units) |
Malaysia