Japan Honda Elemax SHX1000 1.0kw Generator ID448034
| Models | SHX1000 | |||||
| Type | R | G | S | L | ||
| Generator | Frequency (Hz) | 50 | 60 | |||
| Engine Speed (rpm) | 5800/4100(Power Mode/Silent Mode) | |||||
| Waveform | Square-Wave | |||||
| AC Output | Maximum Power (W) | 1000 | ||||
| Rated Power (W) | 900 | |||||
| Rated Voltage (V) | 220 | 230 | 220 | 120 | ||
| DC Output |
Only for Charging 12V Automotive Batteries. |
|||||
|
Maximum Charging Output = 8.3/4.2A (Power Mode/Silent Mode) |
||||||
| Insulation Class | B | |||||
| Engine | Maker | HONDA | ||||
| Model | GXH50 | |||||
| Type | Air Cooled OHV 4-stroke Gasoline | |||||
| Displacement (CC) | 49.4 | |||||
| Others | L x W x H (mm) | 465 x 265 x 380 | ||||
| Dry Weight (kg) | 13.6 | 14.0 | 13.6 | 13.6 | ||
| Fuel Tank Capacity (liters) | 3.8 | |||||
| Sound Level | [dB(A)/7m] | 58 (1/2 load) | ||||
| (dB Lwa ) | 89 (3/4 load) | |||||
| Pilot Lamp | LED | |||||
| Power Indicator | LED | |||||
| Oil Alert System | YES | |||||
| Engine Stop | Interlocking with Fuel Cock | |||||
| AC | Output | Plug Socket x 1 |
Plug Socket x 2 |
|||
| Protective Device | Control Circuit | |||||
| DC | Output | Terminal | ||||
| Protective Device | Thermal Type Circuit Breaker | |||||
Malaysia