| Welds | : | Steel & Stainless Steel / Cast Iron / Aluminum |
| Technical Data | ||
| Function | : | MIG (MAG) / GMAW |
| Rated Input Volatge | : | 415V±15% |
| Voltage Step | : | 3x7 21 step |
| Phase/frequency | : | 3Ph/50~60Hz |
| Rated Input Power | : | 24KVA |
| Rated Duty Cycle | : | 60% |
| Rated Welding Current | : | 500 A |
| Output Amperage Range | : | 100~500A |
| Welding Voltage Range | : | 16-39V |
| Net Weight | : | 159KG |
| Dimensions | : | 44.5x71x71 cm |
| Wire Diameter | : | 0.8/1.0/1.2/1.6 mm |
| External Wire Feeder | : | 3 Meter |
Malaysia