| Power Supply | : | 415V ± 15% / 3PH |
| Frequency | : | 50 (Hz) |
| Input Power | : | 19.4 KVA |
| Output Voltage | : | 128 V |
| Output Current | : | 120V |
| Rated Duty Cycle | : | 60 % |
| Open Curcuit Voltage | : | 300V |
| Efficiency | : | 0.85 |
| Max.Cutting Thickness | : | 40MM |
| Power factor | : | 0.93 |
| Isolation class | : | F |
| Degrees of Protection | : | IP23 |
| Net Weigh | : | 57KG |
| Dimension (LxWxH) | : | 650x360x630 MM |
Malaysia