| Machine Ice Bin | BJY-IMF300IB-375 | 
| 
					Water Consumption (24hr) for air cooled model at ambient 25°C  | 
				300 kg / 24 hr | 
| Output (lb / 24hr) | (660 lb or 300 kg) / 24hr | 
| Bin Capacity (lb) | 375 lb or 170 kg | 
| Condenser Unit | Air Cooling | 
| Voltage / Phase (V/Ph) | 220 – 240 / 1 | 
| Frequency (Hz) | 50 | 
| Power (watt) | 1650 | 
| Refrigerant | R404a | 
| 
					Product Dimension (mm) – Machine – Ice Bin  | 
				
					760 x 860 x 1795 760 x 636 x 645 760 x 830 x 1150  | 
			
| 
					Packing Dimension (mm) – Machine – Ice Bin  | 
				
					855 x 765 x 705 850 x 890 x 1055  | 
			
| Net Weight (kg) : Machine / Ice Bin | 115 / 34 | 
| Gross Weight (kg) : Machine / Ice Bin | 125 / 35 | 
Malaysia