| Model | SCWP80 |
| Engine Model | SC230 |
| Starting System | Recoil |
| Displacement (cc) | 223 |
| Bore x Stroke (mm) | 70 x 54 |
| Suction Port Diameter (mm) | 80 |
| Discharge Port Diameter (mm) | 80 |
| Total Head Lift (mm) | 26 |
| Pump Discharge Capacity (m3/h) | 60 |
| Suction Head (m) | 7 |
| Rared Speed (rpm) | 3600 |
| Oil Capacity (L) | 0.6 |
| Fuel Tank Capacity (L) | 3.6 |
| Fuel Cunsumption @ 100% Load (g/hp.hr) | 2.12L/H |
| Dimension (H xW x L) (mm) | 520 x 405 x 415 |
| Net Weight (kg) | 28.5 |
Malaysia