Key Specs
| Item | Unit | XG1412AC |
| Lift Capacity | kg | 320 |
| Lift Capacity of Auxiliary platform | kg | 115 |
| Occupant Capacity | - | 2 |
| Working Height | m | 13.8 |
| Platform Height | m | 11.8 |
| Length of auxiliary platform | mm | 900 |
| Ground clearance (Pot hole protector - raised/lowered) | mm | 100/20 |
| Turning radius (inside / outside) | m | 0/2.3 |
| Drive motor | kW | 0.87 |
| Lift motor | kW | 4.5 |
| Drive speed - full retracted | km/h | 4.0 |
| Drive speed - full extended | km/h | 0.8 |
| Lift / Lower time | s | 45~70/52~78 |
| Gradeability | % | 25 |
| Tilt alarm (side/forward and backward) | Degree | 1.5/3 |
| Batteries | V/Ah | 4 x 6/280 |
| Charger | V/A | 24/30 |
| Tires | - | 381 x 127 |
| Weight | kg | 3150 |
| a. Length (Without ladder) | mm | 2477 (2267) |
| b. Width | mm | 1190 |
| c. Height (platform folded) | mm | 2477 (2060) |
| d. Platform size (length x width) | mm | 2277 x 1120 |
| e. Wheelbase | mm | 1877 |
Malaysia