ENIGINE
| Engine | 4-stroke SOHC, Single Cylinder | Fuel System | Carburetor, PZ19 | 
| Displacement | 110 cm3 | Fuel Type | Unleaded Petrol | 
| Capacity | 108cc | Ignition | Magneto to CDI | 
| Bore X Stroke | 49.5 mm x 52.4 mm | Starting System | Primary Kick & Electric Starter | 
| Compression Ratio | 9.7:1 | Cooling System | Air Cooled | 
| Fuel Tank Capacity | 4.2 L | ||
| Type | 4 Speed, Rotary | Primary Reduction Ratio | 4.058 | 
| Clutch | Multiple Disc, Centrifugal and Wet | Final Reduction Ratio | 2.571 | 
| Driving System | Drive Chain | ||
| Frame Type | Pipe Backbone, Steel Pipe | Overall Length | 1,900 mm | 
| Front Suspension | Telescopic Fork | Overall Width | 830 mm | 
| Rear Suspension | Trailing Swing arm, Arm Suspension | Overall Height | 1,185 mm | 
| Front Brake | Disc | Ground Clearance | 145 mm | 
| Rear Brake | Drum | Wheelbase | 1,240 mm | 
| Front Tyre | 70/90-17M/C 38P, Tubeless | Curb Weight | 97 kg* | 
| Rear Tyre | 80/90-17M/C 44P, Tubeless | ||
| Battery | 12v 5Ah | 
 Malaysia
Malaysia