| Engine Drive Concrete Screed 9Meter / 12Meter | ||
| Model | VTS-M9 | VTS-M12 |
| Length (meter) | 9 | 12 |
| Width (mm) | 440 | 440 |
| Trusses Height (mm) | 425 | 425 |
| Overall Height (mm) | 880 | 880 |
| Engine | Robin EY-20D | Honda GX-270 |
| Engine Type | Air-cooled Gasoline | |
| Max. Output (h/rpm) | 5hp/3600rpm | 8.5hp/3600rpm |
| Starting System | Recoil Start | Recoil Start |
| Weight (kg) | 320 | 410 |
| Pneumatic / Air Drive Concrete Screed 9 Meter / 12 Meter | ||
| Model | VTS-P9 | VTS-P12 |
| Length (meter) | 9 | 12 |
| Width (mm) | 440 | 440 |
| Trusses Height (mm) | 425 | 425 |
| Overall Height (mm) | 880 | 880 |
| Air Consumption (cfm) | 110 | 144 |
| Weight (kg) | 300 | 390 |
| Trusses | Weight |
| 610mm | 20.5 kg |
| 1524mm | 43.5 kg |
| 2268mm | 65.5 kg |
| 1524mm Engine Drive Kit | 80 kg |
| 1524mm Winch Kit | 50 kg |
Malaysia