| Model | LY450GL | LY600GL | LY750GL | 
| Temperature °C | < 0 ~ -18 | < 0 ~ -18 | < 0 ~ -18 | 
| External Dimension (mm) | 1329 x 662 865 | 1659 x 662 x 865 | 2094 x 662 x 865 | 
| Total Capacity ( L ) | 420 | 540 | 710 | 
| Effective Capacity (L) | 360 | 460 | 600 | 
| Refrigerant | R134a | R134a | R134a | 
| Power Source | 220-240V ~ 50Hz | 220-240V ~ 50Hz | 220-240V ~ 50Hz | 
| Compresser Power (hp) | 1/3 | 1/3 | 3/8 | 
| Power (Watt) | 200 | 220 | 250 | 
Malaysia