| Metric | Imperial | |
|---|---|---|
| Model | B14A | |
| Part number | 6151740220 | |
| Actual air consumption | 4.2 l/mn | 9 cfm |
| Air inlet thread size | 1/4 '' | |
| Average air consumption | 1.05 l/mn | 2 1/4 cfm |
| Blows per minute | 2800 | |
| Bore | 27 mm | 1.06 '' |
| Chisel rivet set shank | - mm | - '' |
| Length | 462 mm | 18.19 '' |
| Min. hose size | 10 mm | 3/8 '' |
| Net weight | 2 1/2 kg | 5 1/2 lb |
| Power (Joules) | 5.7 joule | |
| Sound DBA pressure | 88 db(A) | |
| Sound Power | 99 db(A) | |
| Stroke | 26.5 mm | 1.04 '' |
| Vibration | 4.93 m/s² | |
| Vibration ISO | ISO-28927-9 | |
| Vibration uncertainty (K) | 6.9 m/s² |
Malaysia