| Metric | Imperial | |
|---|---|---|
| Model | B20-00 | |
| Part number | 6151740360 | |
| Actual air consumption | 126 l/mn | 6.5 cfm |
| Air inlet thread size | 1/4 '' | |
| Average air consumption | 31.5 l/mn | 1.63 cfm |
| Blows per minute | 2200 | |
| Bore | 28.6 mm | 1.12 '' |
| Chisel rivet set shank | 15,9 mm | 5/8 '' |
| Length | 710 mm | 27.95 '' |
| Min. hose size | 10 mm | 3/8 '' |
| Net weight | 3.7 kg | 8.2 lb |
| Power (Joules) | 9.5 joule | |
| Shank | Hexagonal | |
| Sound DBA pressure | 84 db(A) | |
| Sound Power | 95 db(A) | |
| Stroke | 39 mm | 1.35 '' |
| Vibration | 20.5 m/s² | |
| Vibration ISO | ISO-28927-9 | |
| Vibration uncertainty (K) | 28.7 m/s² |
Malaysia