| Metric | Imperial | |
|---|---|---|
| Model | B20 | |
| Part number | 6151740340 | |
| Actual air consumption | 126 l/mn | 4.5 cfm |
| Air inlet thread size | 1/4 '' | |
| Average air consumption | 31.5 l/mn | 1.13 cfm |
| Blows per minute | 2200 | |
| Bore | 28.6 mm | 1.12 '' |
| Chisel rivet set shank | 15,9 mm | 5/8 '' |
| Length | 1400 mm | 55.12 '' |
| Min. hose size | 10 mm | 3/8 '' |
| Net weight | 5 1/2 kg | 12.2 lb |
| Power (Joules) | 9.5 joule | |
| Shank | Hexagonal | |
| Sound DBA pressure | 86 db(A) | |
| Sound Power | 97 db(A) | |
| Stroke | 39 mm | 1.35 '' |
| Vibration | 13.07 m/s² | |
| Vibration ISO | ISO-28927-9 | |
| Vibration uncertainty (K) | 18.29 m/s² |
Malaysia