| Metric | Imperial | |
|---|---|---|
| Model | CP0456-LESAR | |
| Part number | T013046 | |
| Actual air consumption | 4.7 l/s | 10 cfm |
| Air inlet thread size | 1/4 '' | |
| Blows per minute | 4300 | |
| Bore | 23.8 mm | 15/16 '' |
| Chisel rivet set shank | 12.7 mm | 1/2 '' |
| Length | 219 mm | 8.6 '' |
| Min. hose size | 10 mm | 3/8 '' |
| Needle capacity | 19 x 1/8 (3) | |
| Net weight | 1.6 kg | 3.5 lb |
| Power (Joules) | 4.3 joule | |
| Shank | Qtr Oct WF | |
| Sound DBA pressure | 95 db(A) | |
| Sound Power | 106 db(A) | |
| Sound pressure | 95 db(A) | |
| Stroke | 25.4 mm | 1 '' |
| Vibration | 25.7 m/s² | |
| Vibration ISO | ISO-28927-9 | |
| Vibration uncertainty (K) | 5,0 m/s² |
Malaysia