| Metric | Imperial | |
|---|---|---|
| Model | B16M | |
| Part number | 6151740260 | |
| Actual air consumption | 2.6 l/s | 5 1/2 cfm |
| Air inlet thread size | 1/4 '' | |
| Blows per minute | 3000 | |
| Bore | 23.5 mm | 0.92 '' |
| European Directives | 2006/42/EC (17/05/2006) | |
| Length | 366 mm | 14.4 '' |
| Min. hose size | 10 mm | 3/8 '' |
| Needle capacity | 19 x 1/8 (3) | |
| Net weight | 2.6 kg | 5.7 lb |
| Power (Joules) | 5.8 joule | |
| Sound DBA pressure | 100 db(A) | |
| Sound Power | 111 db(A) | |
| Sound pressure | 100 db(A) | |
| Sound uncertainty | 3 db(A) | |
| Stroke | 35.6 mm | 1.4 '' |
| Vibration | 12.5 m/s² | |
| Vibration ISO | ISO-28927-9 | |
| Vibration uncertainty (K) | 7,5 m/s² |
Malaysia