| Metric | Imperial | |
|---|---|---|
| Model | CP0200B22 | |
| Part number | 6151618030 | |
| Actual air consumption | 502 l/mn | 17.7 cfm |
| Air inlet thread size | 3/8 '' | |
| Blows per minute | 1020 | |
| Bore | 22 mm | 0.859375 '' |
| Butt diameter | 51 mm | 2.01 '' |
| European Directives | 2006/42/EC (17/05/2006) | |
| European Sound standard | ISO 15744 | |
| European Standards | EN ISO 11148-4:2012 | |
| Length | 350 mm | 13,8 '' |
| Min. hose size | 10 mm | 3/8 '' |
| Net weight | 3 kg | 6.6 lb |
| Sound Power | 106 db(A) | |
| Sound pressure | 95 db(A) | |
| Sound uncertainty | 3 db(A) | |
| Stroke | 64 mm | 2.515625 '' |
| Vibration | 19.4 m/s² | |
| Vibration ISO | ISO-28927-6 | |
| Vibration uncertainty (K) | 6.1 m/s² |
Malaysia