| Metric | Imperial | |
|---|---|---|
| Model | CP9160 | |
| Part number | 6151979160 | |
| Actual air consumption | 48 l/mn | 1.69 cfm |
| Air inlet thread size | 1/4 '' | |
| Blows per minute | 32400 | |
| EUCityDate | Saint-Herblain, 2022/03/16 | |
| European Directives | 2006/42/EC (17/05/2006) | |
| European Standards | EN ISO 11148-4:2013 | |
| Length | 147 mm | 5.8 '' |
| Min. hose size | 6 mm | 1/4 '' |
| Net weight | 0.12 kg | 1/4 lb |
| Sound DBA pressure | 59 db(A) | |
| Sound Power | 70 db(A) | |
| UKCACityDate | Saint-Herblain, 24/01/2022 | |
| UKCARegulations | Supply of Machinery (Safety) Regulations 2008 | |
| UKCAStandards | EN ISO 11148-4:2013 | |
| Vibration | 8.1 m/s² | |
| Vibration ISO | ISO-28927-9 | |
| Vibration uncertainty (K) | 1.9 m/s² |
Malaysia