FV-EL61
| Type | Built-in Electric Oven |
| Gross Dimensions [mm] | W595 x D575 x H595 |
| Cut-out Dimension [mm] | W562 x D570 x H590 |
| Weight [kg] | 31.5 |
| Voltage [V/Hz] | 22-240 |
| Rated Power Consumption | 3000 |
| Temperature Range | 50-250°C |
| No. of Layers of Glass Door | 3 |
| Display | LED |
| Switch | 2 Knobs + Touch Control |
| Cavity | Enamel Coating |
| No. Of Rack Position | 5 |
| Function |
8 Defrost / Bottom / Conventional / Conventional + Fan / Radiant Heat / Double Grill / Double Drill + Fan / Eco |
| Cavity Capacity [L] | 70 |
| Timer | Yes |
| Child Safety Lock | Yes |
| Accessories | Wire Rack / Enamel Baking Tray / Deep Enamel Baking Tray |
| Auto Menu | - |
| Cavity Dimensions[mm] | - |
| Turntable Diameter[mm] | - |
| Ampere required[A] | - |
| Power [W] Microwave Grill | - |
| Colour | - |
| Main Body Material | - |
| Front Panel Material | - |
| Glass Tray | - |
| Door Button | - |
| Door Opening | - |
| Power Level (Microwave) | - |
| Defrost by Weight | - |
| Defrost by Time | - |
| Clock | - |
Malaysia