

| Item | CV1.5-18 | CV1.8-18 | CV2-18 | CV2.5-18 | CV3-18 | CV3(L)-18 | CV4-18 | CV5-18 |
| Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
| Pitch (mm) | 1.538 | 1.86 | 2 | 2.5 | 3.076 | 3.076 | 4 | 5 |
| Module Resolution (WxH) | 208x104 | 172x86 | 128x64 | 128x64 | 64x64 | 104x52 | 80x40 | 64x32 |
| Module Size(mm)(WxHxD) | 320x160x16 | 320x160x16 | 256x128x16.5 | 320x160x16.5 | 192x192x16.5 | 320x160x16.5 | 320x160x16.5 | 320x160x16.5 |
| Module Weight (Kg) | 0.46 | 0.46 | 0.24 | 0.30 | 0.24 | 0.35 | 0.30 | 0.30 |
| Module Composition (WxH) | 2x4 | 2x4 | 2x4 | 2x4 | 3x3 | 2x4 | 2x4 | 2x4 |
| Cabinet Resolution(WxH) | 416x416 | 344x344 | 256x256 | 256x256 | 192x192 | 208x208 | 160x160 | 128x128 |
| Cabinet Size(mm)(WxHxD) | 640x640x90 | 640x640x90 | 512x512x86 | 640x640x90 | 576x576x86 | 640x640x90 | 640x640x90 | 640x640x90 |
| Unit Area(3) | 0.4096 | 0.4096 | 0.2621 | 0.4096 | 0.3318 | 0.4096 | 0.4096 | 0.4096 |
| Cabinet Weight(kg/3 ) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Pixel Density(pixel/3 ) | 422500 | 288906 | 250000 | 160000 | 105625 | 105625 | 62500 | 40000 |
| Surface Flatness (mm) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Brightness(nits) | ≥500 | ≥500 | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
| Color Temperature (K) | 3000-10000 Adjustable | |||||||
| Horizontal Viewing Angle (°) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Vertical Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Deviation of LED Luminance Center | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
| Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
| Chromaticity Uniformity | ±0.003Cx,Cy within | |||||||
| Max Power Consumption (W/3) | 533 | 500 | 480 | 480 | 450 | 450 | 480 | 480 |
| Average Power Consumption (W/3) | 175 | 160 | 160 | 160 | 150 | 150 | 160 | 160 |
| Power Supply | AC100~240V (50/60Hz) | |||||||
| Drive Mode | Constant Current Drive | |||||||
| Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
| Refresh Rate (Hz) | ≥3000 | ≥3000 | ≥3000 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
| Lifetime (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Operation Temperature () | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 | -20 ~ 40 |
| Storage Temperature () | -30 ~ 60 | -30 ~ 60 | -30 ~ 60 | -30 ~ 60 | -30 ~ 60 | -30 ~ 60 | -30 ~ 60 | -30 ~ 60 |
| Operation Humidity (RH) | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
| Storage Humidity (RH) | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% | 10~85% |
Malaysia