| BRAND | : | KEE V SHAPE CONCRETE DRAIN (JKR) |
| NOMINAL SIZE | OVERALL DIMENSION (MM) | ||||||
| H | W | WS | WB | T | TB | LENGTH | |
| 12”(W) X 24”(L) | 300 | 300 | 62 | 180 | 60 | 85 | 600 |
| 15”(W) X 24”(L) | 375 | 375 | 72 | 240 | 70 | 95 | 600 |
| 18”(W) X 24”(L) | 450 | 450 | 82 | 260 | 78 | 100 | 600 |
| 24”(W) X 24”(L) | 600 | 600 | 85 | 350 | 80 | 105 | 600 |
| 36”(W) X 24”(L) | 900 | 900 | 85 | 480 | 80 | 110 | 600 |
Malaysia