| REF | PART NO. | DESCRIPTION | QTY |
| 117433 | PUMP - fuel, complete | 1 | |
| 1 | NSS | * HOUSING - pump | 1 |
| 2 | 118970 | * PISTON | 1 |
| 3 | 118971 | * SPRING - piston | 1 |
| 4 | 558871 | * RETAINER | 1 |
| 5 | 332940 | * GASKET | 1 |
| 6 | 118998 | * TAPPET | 1 |
| 7 | 115890 | ** GUIDE | 2 |
| 8 | 115889 | ** PIN | 1 |
| 9 | 112770TKA | ** ROLLER | 1 |
| 10 | 118974TKA | * RETAINER - valve | 1 |
| 11 | 332941 | * O-RING | 1 |
| 12 | 118680 | * PUMP | 1 |
| 13 | 118975 | * JOINT - banjo | 1 |
| 14 | 332771 | * O-RING | 1 |
| 15 | 118976 | * BOLT - eye | 1 |
| 16 | 118977 | * GASKET | 2 |
| 17 | 117499 | * JOINT - banjo (elbow, before engine S/N L68462) | 1 |
| 18 | 118681 | * BOLT - eye (with screen) | 1 |
| 112854 | ** SCREEN (brass, #30) | 1 | |
| 19 | 552208 | * GASKET - ring | 4 |
| 20 | 117707 | * JOINT - banjo (straight, before engine S/N L68462) | 1 |
| 21 | 118682 | * BOLT - eye | 1 |
| 22 | 558872 | * PIN - snap | 1 |
| 23 | 118972TKA | * VALVE | 2 |
| 24 | 118973 | * SPRING | 2 |
| 25 | 332942 | O-RING | 1 |
| 26 | 554750 | NUT | 3 |
| 27 | 556367 | STUD - fuel pump | 3 |
| 28 | 130127 | * JOINT - banjo (engine S/N L68462 & after) | 1 |
| 29 | 130128 | * JOINT - banjo (engine S/N L68462 & after) | 1 |
Malaysia