600MM / 610 MM OA Panels
Cementitious infilled steel panels, which are also called "concret core steel panels ", are consisted of a flat hard top sheet welded to a formed steel bottom pan, fully filled with light foaming cement. We use Bao Steel's cold rolling steel plate to punch thus to ensure the excellent loading performance.
 
Panel Edge Options:
|  Cutting Edge |  Bare Panel | 
|  Folded Edge | 
 
 
| Concentrated Load | Rolling Loads | |||||||||||||
| Panel | Ultimate Load | 0.10’’/2.5 mm Deflection | 0.08’’/2.0 mm Deflection | Uniform Load | Impact Load | 10 Pass | 10K Pass | |||||||
| (LB) | (KN) | (LB) | (KN) | (LB) | (KN) | (LB) | (KN) | (LB) | (KN) | (LB) | (KN) | (LB) | (KN) | |
| CCS700 | 2300 | 10.224 | 700 | 3.112 | 650 | 2.889 | 2500 | 11.113 | 100 | 45 | 650 | 2.889 | 450 | 2.000 | 
| CCS800 | 2600 | 11.558 | 800 | 3.556 | 750 | 3.334 | 2800 | 12.447 | 100 | 45 | 750 | 3.334 | 550 | 2.445 | 
| CCS1000 | 3300 | 14.669 | 1000 | 4.445 | 800 | 3.556 | 3500 | 15.558 | 150 | 68 | 800 | 3.556 | 600 | 2.667 | 
| CCS1250 | 3800 | 16.892 | 1250 | 5.557 | 1000 | 4.445 | 4000 | 17.781 | 150 | 68 | 1000 | 4.445 | 800 | 3.556 | 
| CCS1500 | 5000 | 22.226 | 1500 | 6.668 | 1250 | 5.557 | 5200 | 23.115 | 150 | 68 | 1250 | 5.557 | 1000 | 4.445 | 
| CCS2000 | 6000 | 26.672 | 2000 | 8.891 | 1500 | 6.668 | 6200 | 27.561 | 175 | 79 | 1500 | 6.668 | 1200 | 5.334 | 
 Malaysia
Malaysia