| bizhub C287 | bizhub C227 | ||
| Type | Desktop Full Colour Printer / Copier / Scanner | ||
|---|---|---|---|
| Copy Resolution | Scan | Main: 600 dpi × Sub: 600 dpi | |
| 1,800 dpi (equivalent) × 600 dpi | |||
| Gradation | 256 | ||
| Memory Capacity (Std./Max.) | 2 GB | ||
| HDD | 250 GB (optional) | ||
| Original Type | Sheets, Books, Objects | ||
| Max. Original Size | A3 | ||
| Output Size | Main unit | A3 to A5 | |
| Bypass Tray |
A3 to A5, B6*1, A6*1, Postcard, Envelope*2, Tab paper,Banner paper (Width: 210 mm to 297 mm, Length: 432 mm to 1,200 mm)*3 |
||
| Image Loss |
Max. 4.2mm or less for top edge (5 mm for thin paper), Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges *A loss of 4.2 mm each during printing. |
||
|
Warm-Up Time*4 (23°C, std. voltage) * The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. |
20 sec. or less | ||
| * The time required to star t printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. | 20 sec. or less | ||
| First Copy Out Time**5 | Colour | 8.4 sec. or less | |
| B/W | 6.8 sec. or less | ||
| Copy Speed (Colour/B&W, A4) | 28 ppm | 22 ppm | |
| Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or less | |
| Scaling Up | 1: 1.154/1.224/1.414/2.000 | ||
| Scaling Down | 1: 0.866/0.816/0.707/0.500 | ||
| Preset | 3 types | ||
| Zoom | 25 to 400% (in 0.1% increments) | ||
| Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | ||
| Paper Capacity(80 g/m2) | Tray 1 | 500 sheets | |
| Tray 2 | 500 sheets | ||
| Multiple Bypass Tray | 100 sheets | ||
| Max. Paper Capacity (80 g/m2)*6 | 3,600 sheets | ||
| Paper Weight | Tray 1 / 2 | 60 to 256 g/m2 | |
| Multiple Bypass Tray | 60 to 256 g/m2 | ||
| Multiple Copy | 1 to 9,999 sheets | ||
| Auto Duplex | Paper Size | A3 to A5, B6*1, A6*1, Postcard | |
| Paper Weight | 60 to 209 g/m2 | ||
| Power Requirements | AC220 to 240 V 8 A (50 to 60 Hz) | ||
| Max. Power Consumption | 1.58 kW or less | ||
| Dimensions [W] × [D] × [H] | 585 × 660 × 787 mm (23-1/16'' × 26'' × 31'') | ||
| Weight | Approx. 72 kg (158-3/4 lb) | ||
Malaysia