| Model | UOM | BD(W)-100 | BD(W)-100GT |
|---|---|---|---|
| Freezer | Freezer with Glass Top | ||
| External Dimension | |||
|
Width
|
mm | 547 | 550 |
| Length | mm | 605 | 570 |
| Height1 | mm | 840 | 830 |
| Internal Dimension | |||
| Width | mm | 415 | 415 |
| Length | mm | 435 | 435 |
| Height1 | mm | 435 | 435 |
| Height2 | mm | 666 | 666 |
| Total Capacity | L | 100 | 100 |
| Input Power | W | 100 | 100 |
| Power Consumption (@ 30°C) | kWh/24h | 1.72 | 1.89 |
| Temperature Range | °C | ≤ -18°C | ≤ -18°C |
| Net Weight | kg | 26.5 | 27 |
| Gross Weight | kg | 30 | 30.5 |
| Special Features |
Adjustable thermostat Fast freezing |
Applicable for ice-cream and refridgerating beverage in store and grocery |
更多 JS Kitchenware Sdn Bhd 相关资料
Malaysia