| Catalog No | Socket Size | Cone Size | App. Effect Length (mm) | 
|---|---|---|---|
| JC1/00 | 10/19 | 10/19 | 60 | 
| JC1/11 | 14/23 | 14/23 | 160 | 
| JC1/12 | 19/26 | 19/26 | 200 | 
| JC1/12/25 | 19/26 | 19/26 | 250 | 
| JC1/13/20 | 24/29 | 24/29 | 200 | 
| JC1/13 | 24/29 | 24/29 | 250 | 
| JC1/14/25 | 29/32 | 29/32 | 250 | 
| JC1/22/35 | 19/26 | 19/26 | 350 | 
| JC1/22 | 19/26 | 19/26 | 400 | 
| JC1/23/30 | 24/29 | 24/29 | 300 | 
| JC1/23/35 | 24/29 | 24/29 | 350 | 
| JC1/23 | 24/29 | 24/29 | 400 | 
| JC1/44 | 29/32 | 29/32 | 400 | 
| JC1/55 | 34/35 | 34/35 | 500 | 
 Malaysia
Malaysia