| Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Autoclavable |
|---|---|---|---|---|
| 212166808 | 3000 | 187 | 310 | 1 |
| 212166302 | 2000 | 166 | 280 | 1 |
| 212161407 | 25 | 42 | 75 | 1 |
| 219902702 | 150 | 74 | 118 | 1 |
| 212164404 | 500 | 105 | 180 | 1 |
| 212162403 | 100 | 64 | 105 | 1 |
| 212161707 | 50 | 51 | 90 | 1 |
| 212167307 | 5000 | 220 | 365 | 1 |
| 212163202 | 200 | 79 | 131 | 1 |
| 212163605 | 250 | 85 | 145 | 1 |
| 212165409 | 1000 | 131 | 220 | 1 |
| 212162806 | 125 | 67 | 112 | 1 |
| 212163905 | 300 | 87 | 156 | 1 |
| 212165306 | 800 | 120 | 200 | 1 |
Malaysia