| Specifications | Range | Resolution | Accuracy (%rdg+digits) |
|---|---|---|---|
| Temperature | 32 to 122°F | 0.1°F/°C | ±1.5°F |
| 0 to 50°C | ±0.8°C | ||
| Humidity | 10 to 90%RH | 0.1%RH | ±4%RH |
| Datalogging interval | 5, 10, 30, 60, 120, 300, 600 seconds or Auto | ||
| Memory | 20M data using a 2G SD card | ||
| Dimensions | 5.2 x 3.1 x 1.3'' (132 x 80 x 32mm) | ||
| Weight | 9.9oz (282g) | ||
Malaysia