| Specifications | Range | Basic Accuracy |
|---|---|---|
| Wet Bulb Globe Temperature (WBGT) | 32 to 122°F (0 to 50°C) | ±4°F/2°C |
| Black Globe Temperature (TG) | 32 to 176°F (0 to 80°C) | ±4°F/2°C |
| Air Temperature (TA) | 32 to 122°F (0 to 50°C) | ±1.8°F/1.0°C |
| Humidity | 0 to 100%RH | ±3%RH |
| Dimensions | Meter: 10 x 1.9 x 1.1'' (254 x 48.7 x 29.4mm) | |
| Ball: 1.6'' dia, 1.4'' high (40mm diameter, 35mm high) | ||
| Weight | 4.8oz (136g) | |
Malaysia