50A2 – CV/SAV, Vertical 
				Carrier A Series Rooftop products are pre-wired and charged with refrigerant and tested in both cooling and heating modes at the factory. All models feature an industrial grade cabinet with fully hinged access panels. Superior supply fan performance with up to 3.5 in. external static pressure is standard. 
				Units are available in Constant Volume (CV), Staged Air Volume (SAV), or Variable Air Volume (VAV) applications. A variety of electric heat options are available. Units come standard with ComfortLink™ control and Scroll compressors on dual independent TXV controlled refrigeration circuits.
				Electric Cooling with Puron® (R-410A) Refrigerant
			
				20 to 60 Nominal Tons
			
				50A3 - VAV, Vertical
				50A4 – CV/SAV, Horizontal
				50A5 - VAV, Horizontal
	



| Size | Nominal Capacity (Tons) | Standard Airflow (Cfm) | Gross Cooling (Btuh) | Heating Capacity Electric (kW) | Weight* (lbs) | Dimensions* (ft-in) | |||
|---|---|---|---|---|---|---|---|---|---|
| Low | High | Length | Width | Height | |||||
| 020 | 20 | 8000 | 255000 | 36 | 72 | 3825 | 13'-9'' | 7'-10'' | 6'-1-1/8'' | 
| 025 | 25 | 10000 | 300000 | 36 | 72 | 3961 | 13'-9'' | 7'-10'' | 6'-1-1/8'' | 
| 027 | 27 | 11000 | 314700 | 36 | 72 | 3961 | 13'-9'' | 7'-10'' | 6'-1-1/8'' | 
| 030 | 30 | 12000 | 343800 | 36 | 72 | 3992 | 13'-9'' | 7'-10'' | 6'-1-1/8'' | 
| 035 | 35 | 14000 | 410000 | 36 | 72 | 4340 | 13'-9'' | 7'-10'' | 6'-1-1/8'' | 
| 040 | 40 | 16000 | 484700 | 36 | 72 | 4770 | 17'-11'' | 7'-10'' | 6'-1-1/8'' | 
| 050 | 50 | 20000 | 589900 | 36 | 72 | 4914 | 17'-11'' | 7'-10'' | 6'-1-1/8'' | 
| 060 | 60 | 24000 | 689000 | 54 | 108 | 7066 | 25'-11'' | 7'-10'' | 6'-1-1/8'' | 
Malaysia