| Specifications | Range | Resolution | Basic Accuracy |
|---|---|---|---|
| Air Velocity | |||
| m/s | 0.4 to 25m/s | 0.01m/s | ±2%rdg |
| ft/min | 80 to 4930ft/min | 1ft/min | ±2%rdg |
| MPH | 0.9 to 55.9MPH | 0.1MPH | ±2%rdg |
| knots | 0.8 to 48.6knots | 0.1knots | ±2%rdg |
| km/h | 1.4 to 90.0km/h | 0.1km/h | ±2%rdg |
| Temperature | 32 to 122°F (0 to 50°C) | 0.1° | ±1.5ºF (±0.8ºC) |
| Type K Temperature | -148 to 2372°F (-100 to 1300°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| Type J Temperature | -148 to 2192°F (-100 to 1200°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| Memory | 20,000K data records using 2G SD card | ||
| Dimensions | 7.2 x 2.9 x 1.9'' (182 x 73 x 47.5mm) | ||
| Weight | 16.9oz (480g) | ||
Malaysia