Programmable external axes, matching with robot to extend the work range
| HLV10 | HLV40 | HLV40-123 | ||
|---|---|---|---|---|
| Speed | X axis | 30 m/min | 10 m/min | 60 m/min |
| Y axis | - | - | 60 m/min | |
| Z axis | - | - | 20 m/min | |
| Repeatability | - | ±0.1 mm | > ±0.2 mm | ±0.1 mm |
| Payload | - | - | 4000 kg | - |
| Effective Travel | X axis | 1400 mm | 20000mm | 170000 mm |
| Y axis | - | - | 800 mm | |
| Z axis | - | - | 1000mm |
Malaysia