| Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
| 11056 | 11056-7844 | BRACKET | 1 | ||
| 11065 | 11065-0072 | CAP | 4 | CN | |
| 16073 | 16073-0848 | INSULATOR | 4 | ||
| 16163 | 16163-0863 | THROTTLE-ASSY | 1 | CA | |
| 16163A | 16163-0867 | THROTTLE-ASSY | 1 | CN | |
| 21176 | 21176-0111 | SENSOR,PRESSURE | 2 | ||
| 220 | 220AA0510 | SCREW-PAN-CROS,5X10 | 2 | ||
| 31064 | 31064-0686 | PIPE-COMP | 1 | ||
| 49033 | 49033-0027 | NOZZLE-INJECTION | 4 | ||
| 49056 | 49056-0046 | PIPE-INJECTION | 2 | ||
| 51044 | 51044-0120 | TUBE-ASSY,FUEL | 1 | ||
| 59071 | 59071-0022 | JOINT | 1 | ||
| 92005 | 92005-1380 | FITTING | 2 | CN | |
| 92005 | 92005-1380 | FITTING | 5 | CA | |
| 92037 | 92037-1124 | CLAMP,TUBE | 4 | CN | |
| 92037 | 92037-1124 | CLAMP,TUBE | 12 | CA | |
| 92055 | 92055-0124 | RING-O,INJECTION NOZZLE | 4 | ||
| 92055A | 92055-0761 | RING-O | 2 | ||
| 92055B | 92055-0840 | RING-O | 4 | ||
| 92144 | 92144-1674 | SPRING,THROTTLE STOP SCREW | 4 | ||
| 92161 | 92161-0673 | DAMPER | 2 | ||
| 92172 | 92172-0156 | SCREW | 4 | ||
| 92172A | 92172-0828 | SCREW,PIPE INJECTION | 4 | ||
| 92173 | 92173-0736 | CLAMP,12MM DIA. | 1 | ||
| 92173A | 92173-1568 | CLAMP | 1 | CA | |
| 92191 | 92191-1550 | TUBE,3.2X7.4X30 | 1 | ||
| 92192 | 92192-1234 | TUBE,3.2X7.4X35 | 2 | ||
| 92192A | 92192-1349 | TUBE,3.5X7.5X55 | 1 | CA | |
| 92192B | 92192-1494 | TUBE,3.5X7.5X40 | 3 | CA | |
| 92192C | 92192-1497 | TUBE,3.5X7.5X125 | 1 | CA | |
| 92192D | 92192-1499 | TUBE | 1 | ||
| 92192E | 92192-1521 | TUBE,3.5X7.5X100 | 1 | CA | |
| 92192F | 92192-1612 | TUBE,L=450 | 1 | CA | |
| 92192G | 92192-1616 | TUBE,3.2X7.4X85 | 2 | ||
| 92192H | 92192-1617 | TUBE,3.2X7.4X45 | 2 | ||
| 92192I | 92192-1618 | TUBE,3.2X7.4X200 | 1 | ||
| 92200 | 92200-1564 | WASHER,PILOT AIR SCREW | 4 | ||
| 92200A | 92200-3807 | WASHER | 4 |
Malaysia