| d | l2 | l1 | Price (RM) | |
| mm | inch | |||
| 2 | 85 | 125 | ||
| 2 | 90 | 135 | ||
| 2.5 | 95 | 140 | ||
| 3 | 100 | 150 | ||
| 3 | 105 | 155 | ||
| 3.5 | 115 | 165 | ||
| 4 | 120 | 175 | ||
| 4.5 | 125 | 185 | ||
| 5 | 135 | 195 | ||
| 5.5 | 140 | 205 | ||
| 6 | 140 | 205 | ||
| 6.5 | 150 | 215 | ||
| 7 | 155 | 225 | ||
| 7.5 | 155 | 225 | ||
| 8 | 165 | 240 | ||
| 8.5 | 165 | 240 | ||
| 9 | 175 | 250 | ||
| 9.5 | 175 | 250 | ||
| 10 | 185 | 265 | ||
| 11 | 195 | 280 | ||
| 11.5 | 195 | 280 | ||
| 12 | 205 | 295 | ||
| 12.5 | 205 | 295 | ||
| 13 | 205 | 295 | ||
| 13.5 | 220 | 310 | ||
| 14 | 220 | 310 | ||
| 14.5 | 220 | 310 | ||
| 15 | 220 | 310 | ||
| 15.5 | 230 | 320 | ||
| 16 | 230 | 320 | ||
| 3 | 130 | 190 | ||
| 3 | 135 | 200 | ||
| 3.5 | 145 | 210 | ||
| 4 | 150 | 220 | ||
| 4.5 | 160 | 235 | ||
| 5 | 170 | 245 | ||
| 5.5 | 180 | 260 | ||
| 6 | 180 | 260 | ||
| 6.5 | 190 | 275 | ||
| 7 | 200 | 290 | ||
| 7.5 | 200 | 290 | ||
| 8 | 210 | 305 | ||
| 8.5 | 210 | 305 | ||
| 9 | 220 | 320 | ||
| 9.5 | 220 | 320 | ||
| 10 | 235 | 340 | ||
| 10.5 | 235 | 340 | ||
| 11 | 250 | 365 | ||
| 12 | 260 | 375 | ||
| 12.5 | 260 | 375 | ||
| 13 | 260 | 375 | ||
| 13.5 | 275 | 380 | ||
| 14 | 275 | 380 | ||
| 14.5 | 275 | 380 | ||
| 15 | 275 | 380 | ||
| 15.5 | 290 | 400 | ||
| 16 | 290 | 400 |
| 3.5 | 180 | 265 | ||
| 4 | 190 | 280 | ||
| 4.5 | 200 | 295 | ||
| 5 | 210 | 315 | ||
| 5.5 | 225 | 330 | ||
| 6 | 225 | 330 | ||
| 6.5 | 235 | 350 | ||
| 7 | 250 | 370 | ||
| 7.5 | 250 | 370 | ||
| 8 | 265 | 390 | ||
| 8.5 | 265 | 390 | ||
| 9 | 280 | 410 | ||
| 9.5 | 280 | 410 | ||
| 10 | 295 | 430 | ||
| 10.5 | 295 | 430 | ||
| 11 | 300 | 455 | ||
| 11.5 | 300 | 455 | ||
| 12 | 300 | 480 | ||
| 12.5 | 300 | 480 | ||
| 13 | 300 | 480 |
Malaysia