Frequency Characteristic | ACA: 40Hz to 1kHz ACV: 40Hz to 1kHz |
|
Safety Standards | IEC-61010-1 (CAT III 600V, CAT II 1000V, EMC test passed) | |
Power Supply | 9V 6F22 × 1 | |
Dimensions & Weight | 250(H) × 92(W) × 39(D)mm, 500g | |
Conductor Diameter | Φ55mm maximum | |
Accessories | 100-57 Test Lead (×1), 1007 Carrying Case (×1), Battery (9V 6F22 ×1), Instruction Manual |
|
Optional Accessories | 880 Line Separator | 100-41 Test Lead Kit |
100-62 Test Lead Set | 940 Alligator Clips | |
793 Coil-Type Contact Pin |
Range | Accuracy | |||
ACA/DCA Hz |
AC Current | 400A | (0 to 600A) (0 to 1000A) (1001A over) |
±1.5%rdg±5dgt (50/60Hz) ±3.0%rdg±5dgt (40 to 1kHz) ±1.5%rdg±5dgt (50/60Hz) ±3.0%rdg±5dgt (40 to 1kHz) ±3.0%rdg±5dgt (50/60Hz) |
2000A | ||||
DC Current | 400/2000A | ±1.5%rdg±5dgt | ||
Frequency | 1Hz to 4.999kHz | ±0.2%rdg±2dgt | ||
ACV/DCV Hz/% |
AC Voltage | 4/40/400/600V | ±1.5%rdg±5dgt (40–400Hz) ±3.0%rdg±5dgt (401–1kHz) |
|
DC Voltage | 400m/4/40/400/600V | ±1.2%rdg±3dgt | ||
Frequency | 1Hz to 100kHz | ±0.2%rdg±2dgt | ||
Duty Cycle | 0.1% to 99.9% | ±2.0%rdg±2dgt | ||
Resistance | 400Ω 4k/40k/400kΩ 4MΩ 40MΩ |
±1.5%rdg±5dgt ±1.0%rdg±3dgt ±3.0%rdg±4dgt ±5.0%rdg±7dgt |
||
Other Functions | Continuity, Diode Test, Capacitance, MAX/MIN, Difference, Power-on Initialize, Peak Hold, Range Hold, Display Hold, Auto Power Save |