| UNIFIED EXTRA FINE PITCH (UNEF) | ||||||||||||||||||||||||||||||||||||
| SIZES | SCREW PLUGS | |||||||||||||||||||||||||||||||||||
| GO & NOT GO | GO or NOT GO | GO & NOT GO | ||||||||||||||||||||||||||||||||||
| D/E (Style E) | S/E* | D/E (EZH Handle) | ||||||||||||||||||||||||||||||||||
| ORDER NO. | ORDER NO. | ORDER NO. | ||||||||||||||||||||||||||||||||||
| 12 - 32 UNEF | TF12UNEF | TF12UNEF- | TF12UNEF-EZH | |||||||||||||||||||||||||||||||||
| 1/4 - 32 UNEF | TF1/4UNEF | TF1/4UNEF- | TF1/4UNEF-EZH | |||||||||||||||||||||||||||||||||
| 5/16 - 32 UNEF | TF5/16UNEF | TF5/16UNEF- | TF5/16UNEF-EZH | |||||||||||||||||||||||||||||||||
| 3/8 - 32 UNEF | TF3/8UNEF | TF3/8UNEF- | TF3/8UNEF-EZH | |||||||||||||||||||||||||||||||||
| 7/16 - 28 UNEF | TF7/16UNEF | TF7/16UNEF- | TF7/16UNEF-EZH | |||||||||||||||||||||||||||||||||
| 1/2 - 28 UNEF | TF1/2UNEF | TF1/2UNEF- | TF1/2UNEF-EZH | |||||||||||||||||||||||||||||||||
| 9/16 - 24 UNEF | TF9/16UNEF | TF9/16UNEF- | --- | |||||||||||||||||||||||||||||||||
| 5/8 - 24 UNEF | TF5/8UNEF | TF5/8UNEF- | --- | |||||||||||||||||||||||||||||||||
| 11/16 - 24 UNEF | TF11/16UNEF | TF11/16UNEF- | --- | |||||||||||||||||||||||||||||||||
| 3/4 - 20 UNEF | TF3/4UNEF | TF3/4UNEF- | --- | |||||||||||||||||||||||||||||||||
| 13/16 - 20 UNEF | TF13/16UNEF | TF13/16UNEF- | --- | |||||||||||||||||||||||||||||||||
| 7/8 - 20 UNEF | TF7/8UNEF | TF7/8UNEF- | --- | |||||||||||||||||||||||||||||||||
| 15/16 - 20 UNEF | TF15/16UNEF | TF15/16UNEF- | --- | |||||||||||||||||||||||||||||||||
| 1" - 20 UNEF | TF1"UNEF | TF1"UNEF- | --- | |||||||||||||||||||||||||||||||||
| 1.1/16 - 18 UNEF | TF1.1/16UNEF | TF1.1/16UNEF- | --- | |||||||||||||||||||||||||||||||||
| 1.1/8 - 18 UNEF | TF1.1/8UNEF | TF1.1/8UNEF- | --- | |||||||||||||||||||||||||||||||||
| 1.3/16 - 18 UNEF | TF1.3/16UNEF | TF1.3/16UNEF- | --- | |||||||||||||||||||||||||||||||||
| 1.1/4 - 18 UNEF | TF1.1/4UNEF | TF1.1/4UNEF- | --- | |||||||||||||||||||||||||||||||||
| 1.5/16 - 18 UNEF | TF1.5/16UNEF | TF1.5/16UNEF- | --- | |||||||||||||||||||||||||||||||||
| 1.3/8 - 18 UNEF | TF1.3/8UNEF | TF1.3/8UNEF- | --- | |||||||||||||||||||||||||||||||||
| 1.7/16 - 18 UNEF | TF1.7/16UNEF | TF1.7/16UNEF- | --- | |||||||||||||||||||||||||||||||||
| 1.1/2 - 18 UNEF | TF1.1/2UNEF | TF1.1/2UNEF- | --- | |||||||||||||||||||||||||||||||||
Malaysia