This women’s graphic t-shirt is designed for everyday comfort with a clean, modern look. Made from soft and breathable fabric, it offers a comfortable regular fit that feels light on the skin. Easy to style for casual wear, it’s perfect for daily outings and relaxed moments.
| POM | DESCRIPTION | XS | S | M | L | XL | 2XL | 3XL | WOMEN STYLING |
| 1 | Chest half | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 2 | Body Length HSP | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 3 | Bottom width | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 4 | Shoulder | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 5 | Sleeve length (arm hole) | 7 | 7.5 | 8 | 9 | 10 | 10.5 | ||
| 6 | Sleeve opening | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | ||
| 7 | Armhole straight | 8 | 8 | 9 | 9 | 10 | 10 | ||
| 8 | Neck width | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | ||
| 9 | Neck drop | 3 | 3.25 | 3.5 | 3.5 | 3.75 | 3.75 | ||
| 10 | V Neck Width | 7.75 | 7.75 | 7.75 | 8 | 8 | 8.25 | ||
| 11 | V Neck Drop | 3.75 | 3.75 | 3.75 | 4 | 4 | 4.25 | ||
| 12 | Raglaan Sleeve | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | ||
| 13 | Raglan Arm Hole Straight | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Malaysia