Stock avalible :
| S/No. | Item Code | DESCRIPTION |
| 1 | SHIHLIN 1000W SERVO -SDE-L(5M) | SHIHLIN ELECTRIC 1000W SERVO SYSTEM (WITHOUT BRAKE) |
| 2 | SHIHLIN 400W SERVO SYS-SDE(SCB | SHIHLIN ELECTRIC 400W SERVO SYSTEM (WITHOUT BRAKE) |
| 3 | SHIHLIN 400W SERVO SYSTEM-SDEW | SHIHLIN ELECTRIC 400W SERVO SYSTEM (WITH BRAKE) |
| 4 | SHIHLIN 400W SERVO SYSTEM -SDH | SHIHLIN ELECTRIC 400W SERVO SYSTEM (WITHOUT BRAKE) |
| 5 | SHIHLIN 100W SERVO SYSTEM -SDE | SHIHLIN ELECTRIC 100W SERVO SYSTEM (WITHOUT BRAKE) |
| 6 | APPS11M-10-048JD | Electrocraft Linear Actuator |
| 7 | EHAA-D-L2-45-L2-45 | FESTO ADAPTOR KIT (P/N: 8066714) |
| 8 | 8Dcut11keyway | 8mm D-cut 11mm keyway adaptor (11mm to 8mm) |
| 9 | NMRV063-110/85 | EDRIVE WORM REDUCER INPUT MOUNTING ADAPTOR Frame 110/85 |
| 10 | NMRV063-130/110 | EDRIVE WORM REDUCER INPUT MOUNTING ADAPTOR Frame 130/110 |
| 11 | DB62442 | NIDEC 400W Ethercat Amplifier |
| 12 | RS1A05AA*S | SANYO DENKI AMPLIFIER |
| 13 | RS2A03A2AL0*S | SANYO DENKI AMPLIFIER |
| 14 | RS3A07A0AA0 | SANYO DENKI SERVO AMPLIFIER |
| 15 | RS3A10A2HA4W00 | SANYO DENKI AMPLIFIER 3KW EtherCAT drive |
| 16 | PYF14A-E | OMRON RELAY BASE (14PIN) |
| 17 | VAVE-L1-1H2-LR | FESTO ELECTRICAL SUB-BASE (P/N: 566716) |
| 18 | PYF08A-E | OMRON RELAY BASE (8PIN) |
| 19 | 503349/503310 | NTN BEARING |
| 20 | NOS20T | THK ROD END BEARING |
| 21 | IN13SBK | IN13SBK TERMINAL BLOCK |
| 22 | 110X110X110MM | PVC ENCLOSURE BOX |
| 23 | CPS020.15B | CPS BRACKET 020.15 - 2PCS/SET |
| 24 | MS6-WR | FESTO MOUNTING BRACKET (P/N: 526075) |
| 25 | L Bracket | L Bracket |
| 26 | EAPM-L2-SH | FESTO SENSOR BRACKET (P/N: 4759852) |
| 27 | MAM-DS25 | AUTONICS L-ANGLE BRACKET |
| 28 | RS-DB1-03-F | SANYO DENKI RS-DB1-03-F BRAKE CABLE 3 METER |
| 29 | IHK9PG150-32 | MEISTER INDUCTION BRAKE MOTOR 150WATT ( 3Phase 220V) |
| 30 | RHK9PF40-22 | Meister Revesible Brake Motor 40Watt |
| 31 | RHK6PF6-2C | MEISTER REVESIBLE BRAKE MOTOR 6WATT (CE standard) |
| 32 | RHK9PO40-22 | Meister Revesible Brake Motor 40Watt |
| 33 | SB32S-IN | ORIENTAL BRAKE PACK |
| 34 | CA3-USBCB-01 | CONNECTION CABLE ( UBS TO PC) |
| 35 | CNV2E-K2P-5M | MITSUBISHI ENCODER CABLE |
| 36 | DB44M-0.5M | LCD HD Data Cable |
| 37 | KE-10 | MEISTER EXTENSION CABLE (1M) |
| 38 | MR-PWS1CBL5M-A2-H | MITSUBISHI CABLE |
| 39 | RS-DA1-05-F-RS2 | SANYO DENKI ENCODER CABLE For R2AA Motor & RS2 Amplifier 5 meters |
| 40 | SDA-PWCNM2B-5M-L | SHIHLIN MOTOR CABLE 5 METER |
| 41 | SDA-TBL0.5M | Shihlin 0.5M CN1 I/O CABLE |
| 42 | SDH-ENL-10M-L | SHIHLIN ENCODER CABLE |
| 43 | SDH-ENL-2M-L | SDH-ENL-2M-L (ENCODER CABLE 2M) |
| 44 | SDH-ENL-5M-L | SDH-ENL-5M-L (ENCODER CABLE 5M) |
| 45 | SDH-ENL-5M-L-T | SDH-ENL-5M-L-T (ENCODER CABLE 5M) |
| 46 | SDH-ENM-10M-L | SDH-ENM-10M-L (ENCODER CABLE 10M) |
| 47 | USB-GPW-CB03 | HMI DIGITAL GP/PROFACE |
| 48 | USB-KV | Keyence Programming Cable |
| 49 | DB44M-1M | LCD HD Data Cable |
| 50 | FD-620-10 | AUTONICS OPTIC CABLE |
| 51 | KE-30 | MEISTER EXTENSION CABLE (3M) |
| 52 | MR-BKS1CBL5M-A2-H | Mitsubishi Servo Motor Brake Cable |
| 53 | NEBV-H1G2-KN-0.5-N-LE2 | Festo Plug Socket with Cable (P/N: 566654) |
| 54 | PBC5S0020C | SANYO DENKI CABLE |
| 55 | RS-DA1-05-F-RS1 | SANYO DENKI ENCODER CABLE For R2AA Motor & RS1 Amplifier 5 meters |
| 56 | SDA-ENLCBL10M-L | SHIHLIN CABLE |
| 57 | SDA-ENLCBL15M-L | SHIHLIN CABLE |
| 58 | SDA-TBL2M | Shihlin 2M CN1 I/O CABLE ( Equivalent Panasonic DV0P4360 ) |
| 59 | SDH-ENL-5M-H | SDH-ENL-5M-H (ENCODER CABLE 5M - Robotic) |
| 60 | SDH-ENM-15M-L | SDH-ENM-15M-L (ENCODER CABLE 15M) |
| 61 | USB-AFC8513 | USB PROGRAMMING CABLE FROM PLC TO LAPTOP (FOR FP0R & FPG PLC) |
| 62 | FT-420-10 | Autonics Fiber Optic Cable M4 Through beam |
| 63 | PBC6P0010A | SANYO DENKI I/O CABLE |
| 64 | SDA-TBL5M | Shihlin 5M CN1 I/O CABLE |
| 65 | SDE-PWCNM2B-5M-L | SHIHLIN POWER CABLE FOR BRAKE MOTOR |
| 66 | FP0R-2M | Communication Cable for Panasonics HMI & PLC |
| 67 | PBC6P0000A | Sanyo Denki PB Power Connector |
| 68 | PBC6P0020A | SANYO DENKI CABLE |
| 69 | SDA-TBL4M | Shihlin 4M CN1 I/O CABLE |
| 70 | SDA-PWCNL1-5M-L | SHIHLIN POWER CABLE |
| 71 | SDA-ENLCBL5M-L | SHIHLIN CABLE |
| 72 | ED-IDE10-EXT-1M | EDRIVE IDE 10 way extension cable |
| 73 | KE-05 | MEISTER EXTENSION CABLE (0.5M) |
| 74 | CAPACITOR 450V 0.8UF | CAPACITOR 450V/500V 0.8UF |
| 75 | CAPACITOR 2.5UF | CAPACITOR 450V 2.5UF 2TERMINAL |
| 76 | CAPACITOR 3UF | CAPACITOR 3UF |
| 77 | CAPACITOR 450V 1.3UF-W | WOOJIN CAPACITOR 450V 1.3UF 2TERMINAL |
| 78 | CAPACITOR 4UF | CAPACITOR 4UF |
| 79 | CAPACITOR 4.0UF*S | CAPACITOR 4.0UF 450VAC/500VAC |
| 80 | CAPACITOR 1.2UF*S | CAPACITOR 1.2UF 450VAC/500VAC |
| 81 | CAPACITOR 10UF | CAPACITOR 10UF 450V |
| 82 | CAPACITOR 5UF | CAPACITOR 5UF 450VAC/500V |
| 83 | CAPACITOR 0.7UF*S | CAPACITOR 0.7UF 450V (2 TERMINAL) |
| 84 | CAPACITOR 1.0UF*S | CAPACITOR 1.0UF 450VAC/500V |
| 85 | CAPACITOR 0.6UF*S | CAPACITOR 0.6UF 450V 2TERMINAL |
| 86 | CAPACITOR 450V 5.0UF-W | WOOJIN CAPACITOR 450V 5.0UF 2TERMINAL |
| 87 | CAPACITOR 450V 3.5UF-W | WOOJIN CAPACITOR 450V 3.5UF 2TERMINAL |
| 88 | CAPACITOR 450V 2.0UF-W | WOOJIN CAPACITOR 450V 2.0UF 2TERMINAL |
| 89 | CAPACITOR 450V 0.6UF-W | WOOJIN CAPACITOR 450V 0.6UF 2TERMINAL |
| 90 | CAPACITOR 450V 1.0UF-W | WOOJIN CAPACITOR 450V 1.0UF 2TERMINAL |
| 91 | ED-EPGS-8 | Edrive Electric Chuck |
| 92 | 6A 1P 4.5KA MCB | BIG-M 6A 1P 4.5KA MCB |
| 93 | AL-00689703-01 | SANYO DENKI RS2 PROGRAMMING CABLE |
| 94 | 5199906 | MINI GENDER CHANGER (RS232 MALE TO MALE 9PIN) |
| 95 | AL-00946086 | SANYO DENKI CONNECTOR |
| 96 | PBC5S0000A | Sanyo Denki Connector |
| 97 | PBC6E0000A | Sanyo Denki Connector |
| 98 | PBC6M0000A | Sanyo Denki Connector |
| 99 | SDA-CN1-T | SHIHLIN CN1 CONNECTOR |
| 100 | SDA-PWCNM1 | CONNECTOR SDA-PWCNM1 |
| 101 | SG-RS-DM1-01 | SANYO DENKI CONNECTOR CABLE |
| 102 | QS-8-6 | FESTO PLUG IN CONNECTOR (P/N: 153038) |
| 103 | SDA-PWCNL2 | CONNECTOR SDA-PWCNL2 |
| 104 | AL-00723282 | SANYO DENKI CONNECTOR |
| 105 | QS-8 | FESTO PLUG IN CONNECTOR (P/N: 153033) |
| 106 | NPQE-Y-Q6-E-P10 | FESTO PUSH-IN Y CONNECTOR (P/N: 8113159) |
| 107 | Encoder Connector ( For R2AA ) | Encoder Connector ( For R2AA Motor ) |
| 108 | Encoder Connector ( For RS1 ) | Encoder Connector ( For RS1 Driver ) |
| 109 | NPQE-D-Q8-E-P10 | FESTO PUSH-IN CONNECTOR (P/N: 8113110) |
| 110 | NPQE-T-Q4-E-P10 | FESTO PUSH-IN T CONNECTOR (P/N: 8113137) |
| 111 | SDA-PWCNL1 | CONNECTOR SDA-PWCNL1 |
| 112 | AFS-H40*S | AUTONICS HIROSE CONNECTOR , 40PIN |
| 113 | NPQE-Y-Q10-E-P10 | FESTO PUSH-IN Y CONNECTOR (P/N: 8113165) |
| 114 | NPQE-D-Q6-Q4-P10 | FESTO PUSH-IN CONNECTOR (P/N: 8113106) |
| 115 | 5118H-10SR | PANASONIC CONNECTOR SET (P/N: AFP0807) |
| 116 | NPQE-D-Q8-Q6-P10 | FESTO PUSH-IN CONNECTOR (P/N: 8113109) |
| 117 | NPQE-T-Q6-E-P10 | FESTO PUSH-IN T CONNECTOR (P/N: 8113140) |
| 118 | NPQE-D-Q10-E-P10 | FESTO PUSH-IN CONNECTOR (P/N: 8113113) |
| 119 | NPQE-D-Q10-Q8-P10 | FESTO PUSH-IN CONNECTOR (P/N: 8113112) |
| 120 | NPQE-D-Q4-E-P10 | FESTO PUSH-IN CONNECTOR (P/N: 8113105) |
| 121 | NPQE-T-Q10-E-P10 | FESTO PUSH-IN T CONNECTOR (P/N: 8113148) |
| 122 | NPQE-T-Q8-E-P10 | FESTO PUSH-IN T CONNECTOR (P/N: 8113144) |
| 123 | NPQE-Y-Q4-E-P10 | FESTO PUSH-IN Y CONNECTOR (P/N: 8113157) |
| 124 | NPQE-Y-Q8-E-P10 | FESTO PUSH-IN Y CONNECTOR (P/N: 8113162) |
| 125 | Panasonic FP0R I/O Connector | Panasonic FP0R I/O Connector with Pre-Cable |
| 126 | 220DP04BL | DC MOTOR CONTROLELR 110-220V 4A |
| 127 | AX4-2A | HANYOUNG TEMPERATURE CONTROLLER (AC240V WITH RELAY OUTPUT) |
| 128 | DS52-40A | EDrive Digital Speed Controller |
| 129 | DS52-6A | Edrive Digital Speed Controller |
| 130 | DS62-120A | EDrive Digital Speed Controller 120W |
| 131 | DS62-6A | EDrive Digital Speed Controller 6W |
| 132 | ED-DCMCLSP | DC MOTOR CONTROLLER C/W REMOTE I/O LIMIT SWITCH FUNCTION |
| 133 | ED-MPC-01 | STEPPER & SERVO CONTROLLER |
| 134 | ED-RCDCM-24VDC | EDRIVE DC Motor Remote Controller 600W DC24V |
| 135 | ED-SPC-2 | EDRIVE MOTION CONTROLLER (PCB Type 4 Mode ) |
| 136 | ED-XC607 | TWO AXIS MOTION CONTROL SYSTEM |
| 137 | GUB-C-20 | GGM CONTROLLER |
| 138 | GUB-C-90 | GGM CONTROLLER 90Watt |
| 139 | HC120I-22Y | MEISTER CONTROLLER 120W (TG12V) |
| 140 | HC15I-22Y | MEISTER CONTROLLER 15W (TG12V) |
| 141 | HC40I-22Y | MEISTER CONTROLLER 40W (TG12V) |
| 142 | HC60I-22G | MEISTER CONTROLLER 60W (TG24V) |
| 143 | HC60I-22Y | MEISTER CONTROLLER 60W (TG12V) |
| 144 | HC60I-2CG | MEISTER CONTROLLER 60W (CE Standard) (TG24V) |
| 145 | HC6I-22Y | MEISTER CONTROLLER 6W (TG12V) |
| 146 | HC90I-22Y | MEISTER CONTROLLER 90W |
| 147 | HFD-60I-2CG | MEISTER 60W SPEED CONTROLLER (DIGITAL TYPE) |
| 148 | JXC917-LERH10K-1 | SMC CONTROLLER |
| 149 | TC3YF-24R | AUTONICS TEMPERATURE CONTROLLER |
| 150 | TC3YF-34R | AUTONICS TEMPERATURE CONTROLLER |
| 151 | TK4S-14RN | AUTONICS TEMPERATURE CONTROLLER (Relay(250VAC~ 3A) 100-240VAC~ 50/60Hz |
| 152 | TK4S-14RR | AUTONICS TEMPERATURE CONTORLLER (100-240VAC, 48X48, Relay, 1 Alarm Output) |
| 153 | TX4S-14R | AUTONICS TEMPERATURE CONTROLLER (AC100-240V, 48X48, Relay output, 1 Alarm Output) |
| 154 | US52-25A | EDrive Analog Speed Controller |
| 155 | AI516-D6GLO | YUDIAN TEMPERATURE CONTROLLER (AC220V, SSR+AL) |
| 156 | DC-52-110V-400 | EDRIVE Controller DC110V-400W |
| 157 | DC-52-220V-1000 | EDRIVE Controller DC220V-1000W |
| 158 | DC-52-90V-300 | EDRIVE DC Motor Controller DC90V-300W Box type |
| 159 | HC120I-2CG | MEISTER CONTROLLER 120W (TG24V) |
| 160 | HC25I-2CG | MEISTER CONTROLLER 25W (CE Standard) (TG24V) |
| 161 | HC40I-2CG | MEISTER CONTROLLER 40W (CE Standard) (TG24V) |
| 162 | HC90I-2CG | MEISTER CONTROLLER (CE Standard) (TG24V) |
| 163 | HS100-22G | MEISTER CONTROLLER (6~120W/220V/8PIN) |
| 164 | IBC-DM | EDRIVE Brake Controller ( Match with 2DMxxx-SC/ 2HSS57-N-SC) |
| 165 | TX4S-24R | AUTONICS TEMPERATURE CONTROLLER (AC100-240V, 48X48, Relay output, 2 Alarm Output) |
| 166 | TX4S-24S | AUTONICS TEMPERATURE CONTORLLER (AC100-240V, 48X48, SSR, 2 Alarm Output) |
| 167 | TX4S-B4R | AUTONICS TEMPERATURE CONTROLLER (110-240 VAC, 48X48mm, Alarm Output X2 , RS485 + Relay Output) |
| 168 | DS62-25A | EDrive Digital Speed Controller 25W |
| 169 | ED-DCMC20A | DC MOTOR DIRECTIONAL CONTROLLER (9-60V 20A MAX) |
| 170 | FX1000A-180W | Edrive Speed Controller 180W, TG24V |
| 171 | HC6I-2CG | MEISTER CONTROLLER 6W (CE Standard) (TG24V) |
| 172 | HC180I-2CG | MEISTER CONTROLLER 180W (CE Standard) (TG24V) |
| 173 | Multi Channel Remote controlle | Multi Channel Remote Controller 4 Channel 10A AC85-220VAC |
| 174 | DS62-180A | EDrive Digital Speed Controller 180W |
| 175 | ED-XC602S | EDRIVE Programmable Motion Controller / PULSE CONTROLLER (24V) |
| 176 | HC15I-2CG | MEISTER CONTROLLER 15W (CE Standard) (TG24V) |
| 177 | TX4S-14S | AUTONICS TEMPERATURE CONTORLLER (AC100-240V, 48X48, SSR, 1 Alarm Output) |
| 178 | ED-DCMC70A | DC MOTOR DIRECTINAL CONTROLLER (12-36V 70A MAX) |
| 179 | FX1000A-60W | Edrive Speed Controller 60W, TG24V |
| 180 | ED-SPC-02 -WOC | EDrive Motion Controller ( Without Din rail Base) |
| 181 | DS62-40A | EDrive Digital Speed Controller 40W |
| 182 | FX1000A-40W | Edrive Speed Controller 40W, TG24V |
| 183 | FX1000A-6W | Edrive Speed Controller 6W, TG24V |
| 184 | FX1000A-15W | Edrive Speed Controller 15W, TG24V |
| 185 | DS62-60A | EDrive Digital Speed Controller 60W |
| 186 | UPort 1130 | Moxa converter |
| 187 | CT4S-1P2 | Autonics Counter 24VDC |
| 188 | CT4S-1P4 | Autonics Counter AC220V |
| 189 | CT6S-2P2 | AUTONICS COUNTER |
| 190 | CT6S-1P4 | AUTONICS COUNTER/TIMER 220AVC |
| 191 | CX6S-1P4 | AUTONICS COUNTER |
| 192 | GHPC20X27.2-6x6 | EDRIVE MOTOR COUPLING Oldham type ( OD=20MM, L=27.2MM, ID=6 X 6MM ) |
| 193 | GHPC30X33-10X14 | EDRIVE MOTOR COUPLING Oldham type ( OD=30MM, L=33MM, ID=10 X 14MM ) |
| 194 | SDWA-31C-10K3-14K5 | SUNGIL DISK COUPLING C/W KEYWAY |
| 195 | GHPC30X33-10X10 | EDRIVE MOTOR COUPLING Oldham type ( OD=30MM, L=33MM, ID=10 X 10MM ) |
| 196 | GHPC30X33-10X12.7 | EDRIVE MOTOR COUPLING Oldham type ( OD=30MM, L=33MM, ID=10 X 12.7MM ) |
| 197 | GHPC30X33-12x14 | EDRIVE MOTOR COUPLING Oldham type ( OD=30MM, L=33MM, ID=12 X 14MM ) |
| 198 | GHPC30X33-12X15.875 | EDRIVE MOTOR COUPLING Oldham type ( OD=30MM, L=33MM, ID=12 X 15.875MM ) |
| 199 | GHPC30X33-9.5X10 | EDRIVE MOTOR COUPLING Oldham type ( OD=30MM, L=33MM, ID=9.5 X 10MM ) |
| 200 | GHPC38X40-14X14 | EDRIVE MOTOR COUPLING Oldham type ( OD=38MM, L=40MM, ID=14 X 14MM ) |
| 201 | GHPC55X57-24X24 | EDRIVE MOTOR COUPLING Oldham type ( OD=55MM, L=57MM, ID=24 X 24MM ) |
| 202 | GHPC20X27.2-8X8 | EDRIVE MOTOR COUPLING Oldham type ( OD=20MM, L=27.2MM, ID=8 X 8MM ) |
| 203 | GHPC30X33-12x12 | EDRIVE MOTOR COUPLING Oldham type ( OD=30MM, L=33MM, ID=12 X 12MM ) |
| 204 | GHPC38X40-19X19 | EDRIVE MOTOR COUPLING Oldham type ( OD=38MM, L=40MM, ID=19 X 19MM ) |
| 205 | GHPC20X27.2-5X8 | EDRIVE MOTOR COUPLING Oldham type ( OD=20MM, L=27.2MM, ID=5 X 8MM ) |
| 206 | GHPC30X33-8x8 | EDRIVE MOTOR COUPLING Oldham type ( OD=30MM, L=33MM, ID=8 X 8MM ) |
| 207 | GHPC20X27.2-5X5 | EDRIVE MOTOR COUPLING Oldham type ( OD=20MM, L=27.2MM, ID=5 X 5MM ) |
| 208 | GHPC30X33-6X12.7 | EDRIVE MOTOR COUPLING Oldham type ( OD=30MM, L=33MM, ID=6 X 12.7MM ) |
| 209 | GHPC30X33-8X10 | EDRIVE MOTOR COUPLING Oldham type ( OD=30MM, L=33MM, ID=8 X 10MM ) |
| 210 | GHPC30X33-14x14 | EDRIVE MOTOR COUPLING Oldham type ( OD=30MM, L=33MM, ID=14 X 14MM ) |
| 211 | SA-EG2 | Autonics Emergency switches protective shroud |
| 212 | D-ST2.5 | PHOENIX CONTACT END COVER (3030417) |
| 213 | D-STTB2.5 | PHOENIX CONTACT END COVER (3030459) |
| 214 | FBS10-5 | PHOENIX CONTACT FIXED BRIDGE BAR (3030213) |
| 215 | CJ2M-MD211 | OMRON CPU |
| 216 | FPX0L30R | PANASONIC FPX0 CPU UNIT 16 IN/ 14 OUT / 1 Pulse train |
| 217 | FPX0L40MR | PANASONIC FPX0 CPU UNIT 24 IN/16 OUT, 2 Pulse train, RS485 X 1CH |
| 218 | ADN-16-20-I-P-A | FESTO CYLINDER (P/N: 536229) |
| 219 | DSNU-25-160-PPV | FESTO CYLINDER (P/N: 193991) |
| 220 | DSNU-40-100-PPV | FESTO CYLINDER (P/N: 193993) |
| 221 | PBDAS16X60–A | KOGANEI CYLINDER |
| 222 | SCA2-00-100B-100 | CKD CYLINDER |
| 223 | SRL3-00-25B-500-A | CKD CYLINDER |
| 224 | ESNU-25-40-P-A | FESTO CYLINDER (P/N: 14318) |
| 225 | IG42+WPS044-125 (Ratio 125) | MEISTER DC GEARMOTOR (24VDC, Ratio 125, 28.8rpm, 25.6 kgf.cm 8mm D-Cut) |
| 226 | K16-0029-KD1627M2 (Ratio 29) | GGM DC GEAR MOTOR (RATIO 29 /DC24V, 159RPM, 0.37Kgf.cm ) |
| 227 | K22-HD2032D1-001-0455 | EDRIVE DC GEAR MOTOR (12V/14RPM,3 Kgf.cm, Ratio 455) |
| 228 | K6DG6N2 | GGM DC MOTOR (24V, 6W, 3000rpm & 0.019Nm) |
| 229 | K9DG40N2 | GGM DC MOTOR |
| 230 | K9DP200N2 | GGM DC MOTOR (24V, 200W, 3000rpm & 0.65Nm) |
| 231 | K9DP90N2 | GGM DC MOTOR (24V, 90W, 3000rpm & 0.293Nm) |
| 232 | WPS035-216A+WAC3429-02 | MEISTER DC GEARED MOTOR (Ratio 216, 24VDC, 20.8rpm, 4.4kgf.cm, 6mm flat cut, boddy 67.6mm) |
| 233 | IG42+WPS044-225-K (Ratio 225) | MEISTER DC GEARMOTOR (24VDC, Ratio 225, 16RPM, Keyway type) |
| 234 | K16-0053-KD1627M2 (Ratio 53) | GGM DC GEAR MOTOR (RATIO 53 /DC24V, 159RPM, 0.37Kgf.cm ) |
| 235 | KGC-0070-KD1-3448-050-KIT | EDRIVE DC GEARMOTOR (12VDC Ratio 70 64.3rpm 3.3kgf.cm) |
| 236 | KWC-0200-KD2-3429-050 | EDRIVE DC MOTOR (Right angle 24VDC 22.5rpm 5.2kgf.cm ratio 200, 6mm flat cut) |
| 237 | MOTION CONTROL SYSTEM | MOTION CONTROL SYSTEM |
| 238 | GS-10-K | TRUSCO DIAMOND FILE |
| 239 | GS-10-M | TRUSCO DIAMOND FILE |
| 240 | GS-10-S | TRUSCO DIAMOND FILE |
| 241 | 2DM2280 | EDRIVE Stepper Driver (AC220V, 2.2A-8.2A, 400-25000, 1/2 Pulse & 200KHz) |
| 242 | 2DM556-RC | EDRIVE Stepper Driver Micro Step |
| 243 | 2DM556DP | Stepper Driver Micro Step (1.5-5.6A) -Alarm Output (Double Pulse) |
| 244 | 2DM880-EC | EDRIVE Stepper Driver With EtherCat |
| 245 | 2HSS458-N | EDRIVE Digital Close Loop Stepper Driver DC24-60V, 6A Max |
| 246 | 2HSS57 | EDRIVE Close Loop Stepper Driver DC24-60V, 5A Max |
| 247 | 2HSS57-N-SC | EDRIVE Close Loop Stepper Driver DC24-60V, 6A Max (Brake) |
| 248 | 2M2280-CW | Stepper Driver with Double Pulse |
| 249 | 2M540 | Stepper Driver |
| 250 | 3DM2080 | EDRIVE 3 Phase Stepper Driver (8.2A Max, 80-240VAC, Microstep, 1/2 Pulse Type & 200KHz) |
| 251 | 3DM3722 | EDRIVE 3 Phase Stepper Driver (7A Max, 80-240VAC, Microstep, 1/2 Pulse Type & 200KHz) |
| 252 | MD5-HF14 | AUTONICS 5 Phase Stepper Motor Driver (Ac220V, 1.4A) |
| 253 | MPW52-600V24-1000-S009 | Electrocraft Wheel Drive |
| 254 | SDE-020A2 | SHIHLIN DRIVER |
| 255 | 2DM556-SC | EDRIVE Stepper Driver Micro Step with brake control (1.5-5.6A) with Alarm Output 200KHz)use with IBC-DM connect to Alarm outout terminal at driver side |
| 256 | 2HSS57-N | EDRIVE Close Loop Stepper Driver DC24-60V, 5A Max |
| 257 | 3DM783 | EDRIVE 3 Phase Stepper Driver (2.1-8.4A Max, 20-70VDC, Microstep, 200KHz) |
| 258 | 2DM556 | EDRIVE Stepper Driver Micro Step (1.5-5.6A) with Alarm Output 200KHz) |
| 259 | 2DM860H | EDRIVE 2 Phase Stepper Driver (2.1-8.4A, 1/2 Pulse & 250KHz) |
| 260 | MD2U-ID20 | Autonics Stepper Driver (IO Type) |
| 261 | PB3D003M208 | SANYO DENKI CLOSE LOOP DC STEPPER DRIVER |
| 262 | 2DM442 | EDRIVE STEPPER DRIVER |
| 263 | UIM240L02P-02 | UIROBOT PARALLEL PORT ( PLS, DIR) STEPPER CONTROLLER |
| 264 | UIM240C04P-02 | UIROBOT PARALLEL PORT ( PLS, DIR) STEPPER CONTROLLER |
| 265 | 2DM415 | EDrive Stepper Driver ( For Nema 17 ) |
| 266 | 2DM556S | EDRIVE Stepper Driver Micro Step (1.5-5.6A) 1/2 Pulse & 200KHz) |
| 267 | BS1D200P10 | SANYO DENKI DRIVE CARD (Offer Price) |
| 268 | RS-DA1-03-F | SANYO DENKI ENCODER CABLE For R2AA Motor & RS1 Amplifier 3 meters |
| 269 | FP0R-E16 | PANASONIC EXPANSION UNIT |
| 270 | FP0R-E32T | PLC EXPANSION UNIT |
| 271 | RD6025B24H | RUNDA BALL BEARING TYPE DC 24V FAN (60MM X 60MM X 25MM) 2WIRE WITH CONNECTOR |
| 272 | AA1282UB-AT | ADDA COOLING FAN 120X120X38 AC220V 2-TERMINAL |
| 273 | FU-77TZ | Keyence Transmissive Fiber Unit |
| 274 | PE8000-10-01 | EMI Filter |
| 275 | QS-1/4-6 | FESTO PUSH-IN FITTING (P/N: 153003) |
| 276 | QS-1/8-8 | FESTO PUSH-IN FITTING (P/N: 153004) |
| 277 | QSML-M5-4 | FESTO FITTING (P/N: 153333) |
| 278 | NPQE-D-R14-Q10-P10 | FESTO PUSH-IN FITTING (P/N: 8112921) |
| 279 | QS-1/4-8 | FESTO PUSH-IN FITTING (P/N: 153005) |
| 280 | NPQE-D-R18-Q4-P10 | FESTO FITTING (P/N: 8112913) |
| 281 | QS-10-8 | FESTO PUSH-IN FITTING (P/N: 153039) |
| 282 | NPQE-D-R12-Q10-P5 | FESTO PUSH-IN FITTING (P/N: 8112931) |
| 283 | NPQE-D-R38-Q10-P5 | FESTO PUSH-IN FITTING (P/N: 8112925) |
| 284 | NPQE-D-R38-Q8-P5 | FESTO PUSH-IN FITTING (P/N: 8112924) |
| 285 | NPQE-L-R12-Q10-P5 | FESTO THREADED L-FITTING (P/N: 8112960) |
| 286 | NPQE-L-R18-Q8-P10 | FESTO THREADED L-FITTING (P/N: 8112944) |
| 287 | NPQE-L-R38-Q10-P5 | FESTO THREADED L-FITTING (P/N: 8112954) |
| 288 | NPQE-L-R38-Q8-P5 | FESTO THREADED L-FITTING (P/N: 8112953) |
| 289 | QS-1/8-10 | FESTO PUSH-IN FITTING (P/N: 190643) |
| 290 | QS-10 | FESTO PUSH-IN FITTING (P/N: 153034) |
| 291 | QS-3/8-10 | FESTO FITTING (P/N: 153008) |
| 292 | QS-3/8-6 | FESTO FITTING (P/N: 190645) |
| 293 | QS-3/8-8 | FESTO PUSH-IN FITTING (P/N: 153006) |
| 294 | QSL-1/4-8 | FESTO PUSH-IN L FITTING (P/N: 153049) |
| 295 | QSM-M5-6 | FESTO FITTING (P/N: 153306) |
| 296 | QSY-8 | FESTO PUSH-IN Y CONNECTOR (P/N: 153150) |
| 297 | NPQE-D-M5-Q4-P10 | FESTO PUSH-IN FITTING (P/N: 8112909) |
| 298 | NPQE-L-M5-Q4-P10 | FESTO THREADED L-FITTING (P/N: 8112938) |
| 299 | NPQE-L-R18-Q6-P10 | FESTO THREADED L-FITTING (P/N: 8112943) |
| 300 | QST-8 | FESTO PUSH-IN T FITTING (P/N: 153130) |
| 301 | NPQE-L-R18-Q4-P10 | FESTO THREADED L-FITTING (P/N: 8112942) |
| 302 | QST-6 | FESTO PUSH-IN T FITTING (P/N: 153129) |
| 303 | NPQE-D-R14-Q4-P10 | FESTO PUSH-IN FITTING (P/N: 8112918) |
| 304 | NPQE-D-R14-Q6-P10 | FESTO PUSH IN FITTING ( P/N: 8112919 ) |
| 305 | NPQE-L-R14-Q12-P10 | FESTO PUSH IN / THREADED L -FITTING ( P/N: 8112951 ) |
| 306 | NPQE-D-R14-Q8-P10 | FESTO PUSH-IN FITTING (P/N: 8112920) |
| 307 | NPQE-D-R18-Q6-P10 | FESTO FITTING (P/N: 8112914) |
| 308 | NPQE-L-M5-Q6-P10 | FESTO THREADED L-FITTING (P/N: 8112939) |
