| Model | PPU1580 |
| ENGINE | |
| Engine Type | 4 Stroke |
| Horse power | 15 Hp |
| Bore Stroke (Mm) | 90 x 66 |
| Displacement (Ml) | 420 |
| Max power KW (Hp/min) | 11 Kw (15 Hp) |
| Rated Power KW (Hp/min) | 9 Kw (12 Hp) |
| Max Torque (N.M/min) | 28/2500 |
| Speed | 3600 rpm |
| Fuel Tank Capacity | 6.5L |
| Oil Capacity (L) | 1.1L |
| PUMP | |
| Connection System | 80mm |
| Flow | 75m3/h |
| Suction Height | 7m |
| Lift Height | 27m |
| Unit Weight | 72Kg |
| Unit Dimension | 720 x 555 x 580mm |